URL Details: http://mirror.yuki.net.uk/archlinux/
| URL: | http://mirror.yuki.net.uk/archlinux/ |
|---|---|
| Mirror: | yuki.net.uk |
| Protocol: | http |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-09-27 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1115:44 | 0.32 | Yes | |
| 2026-09-27 16:45 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1115:41 | 0.64 | Yes | |
| 2026-09-27 16:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1115:14 | 0.41 | Yes | |
| 2026-09-27 16:16 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1115:12 | 0.38 | Yes | |
| 2026-09-27 15:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1114:44 | 0.33 | Yes | |
| 2026-09-27 15:45 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1114:41 | 0.84 | Yes | |
| 2026-09-27 15:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1114:31 | 0.23 | Yes | |
| 2026-09-27 15:33 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1114:29 | 0.21 | Yes | |
| 2026-09-27 14:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1113:42 | 0.38 | Yes | |
| 2026-09-27 14:43 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1113:39 | 0.78 | Yes | |
| 2026-09-27 14:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1113:18 | 0.43 | Yes | |
| 2026-09-27 14:19 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1113:15 | 0.91 | Yes | |
| 2026-09-27 14:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1113:04 | 0.23 | Yes | |
| 2026-09-27 14:06 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1113:02 | 0.42 | Yes | |
| 2026-09-27 13:35 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1112:31 | 0.70 | Yes | |
| 2026-09-27 13:32 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1112:28 | 1.01 | Yes | |
| 2026-09-27 13:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1112:06 | 0.51 | Yes | |
| 2026-09-27 13:08 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1112:04 | 0.31 | Yes | |
| 2026-09-27 13:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1111:57 | 0.24 | Yes | |
| 2026-09-27 12:58 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1111:54 | 0.21 | Yes | |
| 2026-09-27 12:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1111:10 | 0.74 | Yes | |
| 2026-09-27 12:12 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1111:08 | 0.89 | Yes | |
| 2026-09-27 11:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1110:55 | 0.42 | Yes | |
| 2026-09-27 11:57 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1110:53 | 0.36 | Yes | |
| 2026-09-27 11:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1110:13 | 0.24 | Yes | |
| 2026-09-27 11:14 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1110:10 | 0.50 | Yes | |
| 2026-09-27 10:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1109:41 | 0.40 | Yes | |
| 2026-09-27 10:42 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1109:38 | 0.82 | Yes | |
| 2026-09-27 10:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1109:22 | 0.38 | Yes | |
| 2026-09-27 10:24 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1109:20 | 0.35 | Yes | |
| 2026-09-27 10:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1109:07 | 0.35 | Yes | |
| 2026-09-27 10:08 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1109:04 | 0.60 | Yes | |
| 2026-09-27 09:35 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1108:31 | 0.37 | Yes | |
| 2026-09-27 09:32 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1108:28 | 0.96 | Yes | |
| 2026-09-27 09:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1107:58 | 0.41 | Yes | |
| 2026-09-27 09:00 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1107:56 | 0.35 | Yes | |
| 2026-09-27 08:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1107:42 | 0.26 | Yes | |
| 2026-09-27 08:43 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1107:39 | 0.21 | Yes | |
| 2026-09-27 08:24 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1107:20 | 0.39 | Yes | |
| 2026-09-27 08:22 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1107:18 | 0.80 | Yes | |
| 2026-09-27 07:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1106:49 | 0.55 | Yes | |
| 2026-09-27 07:51 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1106:47 | 0.77 | Yes | |
| 2026-09-27 07:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1106:39 | 0.22 | Yes | |
| 2026-09-27 07:41 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1106:37 | 0.21 | Yes | |
| 2026-09-27 07:12 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1106:08 | 0.54 | Yes | |
| 2026-09-27 07:09 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1106:05 | 0.98 | Yes | |
| 2026-09-27 06:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1105:14 | 0.22 | Yes | |
| 2026-09-27 06:16 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1105:12 | 0.21 | Yes | |
| 2026-09-27 06:00 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1104:56 | 0.38 | Yes | |
| 2026-09-27 05:58 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1104:54 | 1.06 | Yes | |
| 2026-09-27 05:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1104:49 | 0.37 | Yes | |
| 2026-09-27 05:51 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1104:47 | 0.76 | Yes | |
| 2026-09-27 05:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1104:03 | 0.23 | Yes | |
| 2026-09-27 05:05 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1104:01 | 0.21 | Yes | |
| 2026-09-27 04:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1103:32 | 0.38 | Yes | |
| 2026-09-27 04:33 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1103:29 | 0.79 | Yes | |
| 2026-09-27 04:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1103:04 | 0.34 | Yes | |
| 2026-09-27 04:06 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1103:02 | 0.35 | Yes | |
| 2026-09-27 03:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1102:44 | 0.25 | Yes | |
| 2026-09-27 03:46 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1102:42 | 0.56 | Yes | |
| 2026-09-27 02:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1101:52 | 0.59 | Yes | |
| 2026-09-27 02:54 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1101:50 | 0.33 | Yes | |
| 2026-09-27 02:44 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1101:40 | 0.56 | Yes | |
| 2026-09-27 02:42 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1101:38 | 0.67 | Yes | |
| 2026-09-27 02:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1101:04 | 0.35 | Yes | |
| 2026-09-27 02:06 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1101:02 | 0.35 | Yes | |
| 2026-09-27 01:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1100:31 | 0.36 | Yes | |
| 2026-09-27 01:33 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1100:29 | 0.37 | Yes | |
| 2026-09-27 01:18 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1100:14 | 0.89 | Yes | |
| 2026-09-27 01:16 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1100:12 | 1.20 | Yes | |
| 2026-09-27 00:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1099:52 | 0.49 | Yes | |
| 2026-09-27 00:54 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1099:50 | 0.34 | Yes | |
| 2026-09-27 00:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1099:29 | 0.45 | Yes | |
| 2026-09-27 00:31 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1099:27 | 0.45 | Yes | |
| 2026-09-27 00:07 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1099:03 | 0.43 | Yes | |
| 2026-09-27 00:05 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1099:01 | 1.07 | Yes | |
| 2026-09-26 23:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1098:16 | 0.31 | Yes | |
| 2026-09-26 23:17 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1098:13 | 0.55 | Yes | |
| 2026-09-26 22:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1097:53 | 0.46 | Yes | |
| 2026-09-26 22:55 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1097:51 | 0.44 | Yes | |
| 2026-09-26 22:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1097:48 | 0.33 | Yes | |
| 2026-09-26 22:50 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1097:46 | 0.70 | Yes | |
| 2026-09-26 21:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1096:38 | 0.44 | Yes | |
| 2026-09-26 21:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1096:36 | 0.22 | Yes | |
| 2026-09-26 21:40 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1096:36 | 0.59 | Yes | |
| 2026-09-26 21:38 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1096:34 | 0.22 | Yes | |
| 2026-09-26 21:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1095:58 | 1.19 | Yes | |
| 2026-09-26 21:00 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1095:56 | 0.70 | Yes | |
| 2026-09-26 20:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1095:25 | 0.32 | Yes | |
| 2026-09-26 20:27 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1095:23 | 0.33 | Yes | |
| 2026-09-26 20:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1095:10 | 0.45 | Yes | |
| 2026-09-26 20:11 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1095:07 | 0.34 | Yes | |
| 2026-09-26 19:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1094:01 | 0.91 | Yes | |
| 2026-09-26 19:02 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1093:58 | 0.67 | Yes | |
| 2026-09-26 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1093:57 | 0.52 | Yes | |
| 2026-09-26 18:59 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1093:55 | 0.39 | Yes | |
| 2026-09-26 18:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1093:54 | 0.33 | Yes | |
| 2026-09-26 18:55 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1093:51 | 0.58 | Yes | |
| 2026-09-26 17:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1092:33 | 0.34 | Yes | |
| 2026-09-26 17:35 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1092:31 | 0.68 | Yes | |
| 2026-09-26 17:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1092:10 | 0.52 | Yes | |
| 2026-09-26 17:12 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1092:08 | 0.36 | Yes | |
| 2026-09-26 17:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1092:03 | 0.24 | Yes | |
| 2026-09-26 17:04 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1092:00 | 0.21 | Yes | |
| 2026-09-26 16:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1090:57 | 0.43 | Yes | |
| 2026-09-26 15:59 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1090:55 | 0.42 | Yes | |
| 2026-09-26 15:41 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1090:37 | 1.02 | Yes | |
| 2026-09-26 15:39 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1090:35 | 0.96 | Yes | |
| 2026-09-26 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1090:12 | 0.22 | Yes | |
| 2026-09-26 15:14 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1090:10 | 0.21 | Yes | |
| 2026-09-26 14:23 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1089:19 | 0.35 | Yes | |
| 2026-09-26 14:21 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1089:17 | 0.80 | Yes | |
| 2026-09-26 14:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1089:09 | 0.43 | Yes | |
| 2026-09-26 14:11 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1089:07 | 0.51 | Yes | |
| 2026-09-26 13:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1088:27 | 0.51 | Yes | |
| 2026-09-26 13:28 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1088:24 | 0.64 | Yes | |
| 2026-09-26 12:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1087:25 | 0.51 | Yes | |
| 2026-09-26 12:27 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1087:23 | 0.74 | Yes | |
| 2026-09-26 12:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1087:13 | 0.69 | Yes | |
| 2026-09-26 12:15 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1087:11 | 0.42 | Yes | |
| 2026-09-26 11:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1086:40 | 0.24 | Yes | |
| 2026-09-26 11:42 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1086:38 | 0.21 | Yes | |
| 2026-09-26 11:25 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1086:21 | 0.92 | Yes | |
| 2026-09-26 11:23 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1086:19 | 1.16 | Yes | |
| 2026-09-26 10:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1085:17 | 0.45 | Yes | |
| 2026-09-26 10:19 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1085:15 | 0.35 | Yes | |
| 2026-09-26 10:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1085:03 | 0.22 | Yes | |
| 2026-09-26 10:05 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1085:01 | 0.33 | Yes | |
| 2026-09-26 09:54 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1084:50 | 0.69 | Yes | |
| 2026-09-26 09:52 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1084:48 | 0.75 | Yes | |
| 2026-09-26 09:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1084:02 | 0.84 | Yes | |
| 2026-09-26 09:04 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1084:00 | 0.21 | Yes | |
| 2026-09-26 08:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1083:48 | 0.51 | Yes | |
| 2026-09-26 08:50 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1083:46 | 0.73 | Yes | |
| 2026-09-26 08:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1083:35 | 0.42 | Yes | |
| 2026-09-26 08:37 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1083:33 | 0.88 | Yes | |
| 2026-09-26 07:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1082:32 | 0.42 | Yes | |
| 2026-09-26 07:34 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1082:30 | 0.44 | Yes | |
| 2026-09-26 07:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1082:15 | 0.24 | Yes | |
| 2026-09-26 07:17 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1082:13 | 0.51 | Yes | |
| 2026-09-26 07:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1082:09 | 0.62 | Yes | |
| 2026-09-26 07:10 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1082:06 | 0.91 | Yes | |
| 2026-09-26 06:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1081:17 | 0.42 | Yes | |
| 2026-09-26 06:19 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1081:15 | 0.33 | Yes | |
| 2026-09-26 06:11 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1081:07 | 0.75 | Yes | |
| 2026-09-26 06:09 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1081:05 | 0.75 | Yes | |
| 2026-09-26 05:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1080:42 | 0.35 | Yes | |
| 2026-09-26 05:44 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1080:40 | 0.21 | Yes | |
| 2026-09-26 05:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1080:01 | 0.84 | Yes | |
| 2026-09-26 05:03 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1079:59 | 0.85 | Yes | |
| 2026-09-26 04:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1079:20 | 0.40 | Yes | |
| 2026-09-26 04:21 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1079:17 | 0.31 | Yes | |
| 2026-09-26 04:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1079:06 | 0.23 | Yes | |
| 2026-09-26 04:07 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1079:03 | 0.21 | Yes | |
| 2026-09-26 03:54 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1078:50 | 1.03 | Yes | |
| 2026-09-26 03:52 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1078:48 | 0.96 | Yes | |
| 2026-09-26 02:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1077:50 | 0.37 | Yes | |
| 2026-09-26 02:52 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1077:48 | 0.53 | Yes | |
| 2026-09-26 02:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1077:35 | 0.23 | Yes | |
| 2026-09-26 02:37 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1077:32 | 0.25 | Yes | |
| 2026-09-26 02:28 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1077:24 | 0.41 | Yes | |
| 2026-09-26 02:26 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1077:22 | 0.65 | Yes | |
| 2026-09-26 01:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1076:26 | 0.49 | Yes | |
| 2026-09-26 01:28 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1076:24 | 0.37 | Yes | |
| 2026-09-26 01:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1076:17 | 0.23 | Yes | |
| 2026-09-26 01:19 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1076:15 | 0.22 | Yes | |
| 2026-09-26 01:16 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1076:12 | 0.79 | Yes | |
| 2026-09-26 01:14 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1076:10 | 0.82 | Yes | |
| 2026-09-26 00:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1074:59 | 0.61 | Yes | |
| 2026-09-26 00:01 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1074:57 | 1.02 | Yes | |
| 2026-09-25 23:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1074:45 | 0.45 | Yes | |
| 2026-09-25 23:46 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1074:42 | 0.21 | Yes | |
| 2026-09-25 23:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1074:28 | 0.52 | Yes | |
| 2026-09-25 23:30 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1074:26 | 0.35 | Yes | |
| 2026-09-25 22:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1073:34 | 0.24 | Yes | |
| 2026-09-25 22:36 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1073:32 | 0.34 | Yes | |
| 2026-09-25 22:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1073:11 | 1.24 | Yes | |
| 2026-09-25 22:13 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1073:09 | 0.95 | Yes | |
| 2026-09-25 21:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1072:42 | 0.53 | Yes | |
| 2026-09-25 21:43 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1072:39 | 0.34 | Yes | |
| 2026-09-25 20:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1071:39 | 0.36 | Yes | |
| 2026-09-25 20:41 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1071:37 | 0.22 | Yes | |
| 2026-09-25 20:18 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1071:14 | 0.75 | Yes | |
| 2026-09-25 20:16 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1071:12 | 0.81 | Yes | |
| 2026-09-25 20:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1071:00 | 0.44 | Yes | |
| 2026-09-25 20:01 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1070:57 | 0.79 | Yes | |
| 2026-09-25 19:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1070:18 | 0.39 | Yes | |
| 2026-09-25 19:20 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1070:16 | 0.22 | Yes | |
| 2026-09-25 19:09 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1070:05 | 0.36 | Yes | |
| 2026-09-25 19:07 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1070:03 | 0.66 | Yes | |
| 2026-09-25 18:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1069:38 | 0.37 | Yes | |
| 2026-09-25 18:39 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1069:35 | 0.36 | Yes | |
| 2026-09-25 18:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1069:06 | 0.34 | Yes | |
| 2026-09-25 18:07 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1069:03 | 0.21 | Yes | |
| 2026-09-25 17:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1068:48 | 0.86 | Yes | |
| 2026-09-25 17:50 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1068:46 | 1.16 | Yes | |
| 2026-09-25 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1067:45 | 0.55 | Yes | |
| 2026-09-25 16:47 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1067:43 | 0.36 | Yes | |
| 2026-09-25 16:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1067:10 | 0.23 | Yes | |
| 2026-09-25 16:12 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1067:08 | 0.37 | Yes | |
| 2026-09-25 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1066:52 | 0.61 | Yes | |
| 2026-09-25 15:54 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1066:50 | 0.88 | Yes | |
| 2026-09-25 15:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1066:42 | 0.44 | Yes | |
| 2026-09-25 15:43 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1066:39 | 0.74 | Yes | |
| 2026-09-25 15:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1066:00 | 0.25 | Yes | |
| 2026-09-25 15:02 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1065:58 | 0.22 | Yes | |
| 2026-09-25 14:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-12 05:04 | 1065:09 | 0.57 | Yes | |
| 2026-09-25 14:11 | Germany | 78.46.209.220 | 2026-08-12 05:04 | 1065:07 | 0.39 | Yes | |
| 2026-09-25 13:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-12 05:04 | 1064:55 | 0.43 | Yes | |
| 2026-09-25 13:57 | Sweden | 194.71.11.121 | 2026-08-12 05:04 | 1064:53 | 0.65 | Yes | |
| 2026-09-25 13:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-12 05:04 | 1064:34 | 0.23 | Yes | |
| 2026-09-25 13:36 | United Kingdom | 185.73.44.89 | 2026-08-12 05:04 | 1064:32 | 0.80 | Yes | |
