URL Details: rsync://mirrors.teamcloud.am/archlinux/

URL: rsync://mirrors.teamcloud.am/archlinux/
Mirror: teamcloud.am
Protocol: rsync
Country: Armenia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-09-28 09:22 Sweden 194.71.11.121 2026-09-21 07:59 169:22 2.70 Yes
2026-09-28 08:54 Germany 78.46.209.220 2026-09-21 07:59 168:54 1.41 Yes
2026-09-28 08:20 United Kingdom 185.73.44.89 2026-09-21 07:59 168:20 2.49 Yes
2026-09-28 07:46 Sweden 194.71.11.121 2026-09-21 07:59 167:47 2.66 Yes
2026-09-28 07:14 Germany 78.46.209.220 2026-09-21 07:59 167:15 1.89 Yes
2026-09-28 07:08 United Kingdom 185.73.44.89 2026-09-21 07:59 167:08 2.44 Yes
2026-09-28 05:54 Sweden 194.71.11.121 2026-09-21 07:59 165:55 1.95 Yes
2026-09-28 05:35 United Kingdom 185.73.44.89 2026-09-21 07:59 165:36 2.72 Yes
2026-09-28 05:18 Germany 78.46.209.220 2026-09-21 07:59 165:18 2.53 Yes
2026-09-28 04:20 United Kingdom 185.73.44.89 2026-09-21 07:59 164:20 2.07 Yes
2026-09-28 04:09 Germany 78.46.209.220 2026-09-21 07:59 164:10 1.76 Yes
2026-09-28 04:05 Sweden 194.71.11.121 2026-09-21 07:59 164:05 2.46 Yes
2026-09-28 03:01 Sweden 194.71.11.121 2026-09-21 07:59 163:01 2.28 Yes
2026-09-28 02:59 Germany 78.46.209.220 2026-09-21 07:59 163:00 1.50 Yes
2026-09-28 02:57 United Kingdom 185.73.44.89 2026-09-21 07:59 162:57 2.02 Yes
2026-09-28 01:42 Sweden 194.71.11.121 2026-09-21 07:59 161:42 2.10 Yes
2026-09-28 01:41 Germany 78.46.209.220 2026-09-21 07:59 161:41 1.84 Yes
2026-09-28 01:36 United Kingdom 185.73.44.89 2026-09-21 07:59 161:36 2.25 Yes
2026-09-28 00:06 United Kingdom 185.73.44.89 2026-09-21 07:59 160:06 2.51 Yes
2026-09-28 00:05 Germany 78.46.209.220 2026-09-21 07:59 160:06 2.07 Yes
2026-09-27 23:59 Sweden 194.71.11.121 2026-09-21 07:59 159:59 2.33 Yes
2026-09-27 22:52 Germany 78.46.209.220 2026-09-21 07:59 158:52 2.39 Yes
2026-09-27 22:45 United Kingdom 185.73.44.89 2026-09-21 07:59 158:45 1.89 Yes
2026-09-27 22:17 Sweden 194.71.11.121 2026-09-21 07:59 158:18 2.63 Yes
2026-09-27 21:31 United Kingdom 185.73.44.89 2026-09-21 07:59 157:31 1.85 Yes
2026-09-27 21:29 Germany 78.46.209.220 2026-09-21 07:59 157:30 2.26 Yes
2026-09-27 20:37 Sweden 194.71.11.121 2026-09-21 07:59 156:38 2.48 Yes
2026-09-27 19:53 Germany 78.46.209.220 2026-09-21 07:59 155:54 2.40 Yes
2026-09-27 19:35 United Kingdom 185.73.44.89 2026-09-21 07:59 155:35 2.39 Yes
2026-09-27 18:53 Sweden 194.71.11.121 2026-09-21 07:59 154:53 2.27 Yes
2026-09-27 18:04 Germany 78.46.209.220 2026-09-21 07:59 154:04 1.64 Yes
2026-09-27 17:46 United Kingdom 185.73.44.89 2026-09-21 07:59 153:47 2.05 Yes
2026-09-27 17:00 Sweden 194.71.11.121 2026-09-21 07:59 153:00 1.82 Yes
2026-09-27 16:46 United Kingdom 185.73.44.89 2026-09-21 07:59 152:46 1.91 Yes
2026-09-27 16:17 Germany 78.46.209.220 2026-09-21 07:59 152:17 1.66 Yes
2026-09-27 15:46 Sweden 194.71.11.121 2026-09-21 07:59 151:47 2.45 Yes
2026-09-27 15:34 United Kingdom 185.73.44.89 2026-09-21 07:59 151:34 2.39 Yes
2026-09-27 14:44 Sweden 194.71.11.121 2026-09-21 07:59 150:45 1.94 Yes
2026-09-27 14:20 Germany 78.46.209.220 2026-09-21 07:59 150:20 1.96 Yes
2026-09-27 14:07 United Kingdom 185.73.44.89 2026-09-21 07:59 150:07 2.76 Yes
2026-09-27 13:33 Sweden 194.71.11.121 2026-09-21 07:59 149:33 2.03 Yes
2026-09-27 13:09 Germany 78.46.209.220 2026-09-21 07:59 149:10 2.24 Yes
2026-09-27 12:59 United Kingdom 185.73.44.89 2026-09-21 07:59 148:59 2.46 Yes
2026-09-27 12:13 Sweden 194.71.11.121 2026-09-21 07:59 148:13 2.98 Yes
2026-09-27 11:58 Germany 78.46.209.220 2026-09-21 07:59 147:58 2.15 Yes
2026-09-27 11:15 United Kingdom 185.73.44.89 2026-09-21 07:59 147:15 2.64 Yes
2026-09-27 10:43 Sweden 194.71.11.121 2026-09-21 07:59 146:44 2.54 Yes
2026-09-27 10:25 Germany 78.46.209.220 2026-09-21 07:59 146:25 1.77 Yes
2026-09-27 10:09 United Kingdom 185.73.44.89 2026-09-21 07:59 146:09 3.42 Yes
2026-09-27 09:33 Sweden 194.71.11.121 2026-09-21 07:59 145:34 2.10 Yes
2026-09-27 09:00 Germany 78.46.209.220 2026-09-21 07:59 145:01 1.21 Yes
2026-09-27 08:44 United Kingdom 185.73.44.89 2026-09-21 07:59 144:45 2.82 Yes
2026-09-27 08:23 Sweden 194.71.11.121 2026-09-21 07:59 144:23 2.25 Yes
2026-09-27 07:52 Germany 78.46.209.220 2026-09-21 07:59 143:52 1.56 Yes
2026-09-27 07:42 United Kingdom 185.73.44.89 2026-09-21 07:59 143:42 2.45 Yes
2026-09-27 07:10 Sweden 194.71.11.121 2026-09-21 07:59 143:10 2.10 Yes
2026-09-27 06:17 United Kingdom 185.73.44.89 2026-09-21 07:59 142:17 2.15 Yes
2026-09-27 05:59 Sweden 194.71.11.121 2026-09-21 07:59 141:59 2.16 Yes
2026-09-27 05:52 Germany 78.46.209.220 2026-09-21 07:59 141:52 1.58 Yes
2026-09-27 05:06 United Kingdom 185.73.44.89 2026-09-21 07:59 141:06 2.03 Yes
2026-09-27 04:34 Sweden 194.71.11.121 2026-09-21 07:59 140:35 2.07 Yes
2026-09-27 04:07 Germany 78.46.209.220 2026-09-21 07:59 140:07 1.60 Yes
2026-09-27 03:47 United Kingdom 185.73.44.89 2026-09-21 07:59 139:47 2.26 Yes
2026-09-27 02:55 Germany 78.46.209.220 2026-09-21 07:59 138:55 2.14 Yes
2026-09-27 02:43 Sweden 194.71.11.121 2026-09-21 07:59 138:43 2.30 Yes
2026-09-27 02:07 United Kingdom 185.73.44.89 2026-09-21 07:59 138:07 2.81 Yes
2026-09-27 01:34 Germany 78.46.209.220 2026-09-21 07:59 137:34 1.62 Yes
2026-09-27 01:17 Sweden 194.71.11.121 2026-09-21 07:59 137:17 1.69 Yes
2026-09-27 00:55 United Kingdom 185.73.44.89 2026-09-21 07:59 136:55 1.72 Yes
2026-09-27 00:32 Germany 78.46.209.220 2026-09-21 07:59 136:32 1.22 Yes
2026-09-27 00:06 Sweden 194.71.11.121 2026-09-21 07:59 136:06 2.05 Yes
2026-09-26 23:18 United Kingdom 185.73.44.89 2026-09-21 07:59 135:19 2.16 Yes
2026-09-26 22:56 Germany 78.46.209.220 2026-09-21 07:59 134:56 1.81 Yes
2026-09-26 22:51 Sweden 194.71.11.121 2026-09-21 07:59 134:51 1.64 Yes
2026-09-26 21:41 Germany 78.46.209.220 2026-09-21 07:59 133:41 2.05 Yes
2026-09-26 21:39 United Kingdom 185.73.44.89 2026-09-21 07:59 133:39 2.14 Yes
2026-09-26 21:01 Sweden 194.71.11.121 2026-09-21 07:59 133:01 1.87 Yes
2026-09-26 20:28 United Kingdom 185.73.44.89 2026-09-21 07:59 132:28 3.38 Yes
2026-09-26 20:12 Germany 78.46.209.220 2026-09-21 07:59 132:13 2.56 Yes
2026-09-26 19:03 Sweden 194.71.11.121 2026-09-21 07:59 131:04 1.78 Yes
2026-09-26 19:00 Germany 78.46.209.220 2026-09-21 07:59 131:00 1.42 Yes
2026-09-26 18:56 United Kingdom 185.73.44.89 2026-09-21 07:59 130:57 2.84 Yes
2026-09-26 17:36 Sweden 194.71.11.121 2026-09-21 07:59 129:36 2.56 Yes
2026-09-26 17:13 Germany 78.46.209.220 2026-09-21 07:59 129:13 1.84 Yes
2026-09-26 17:05 United Kingdom 185.73.44.89 2026-09-21 07:59 129:06 5.03 Yes
2026-09-26 16:00 Germany 78.46.209.220 2026-09-21 07:59 128:00 1.66 Yes
2026-09-26 15:40 Sweden 194.71.11.121 2026-09-21 07:59 127:40 2.02 Yes
2026-09-26 15:15 United Kingdom 185.73.44.89 2026-09-21 07:59 127:15 2.53 Yes
2026-09-26 14:22 Sweden 194.71.11.121 2026-09-21 07:59 126:22 2.18 Yes
2026-09-26 14:11 Germany 78.46.209.220 2026-09-21 07:59 126:12 1.95 Yes
2026-09-26 13:29 United Kingdom 185.73.44.89 2026-09-21 07:59 125:29 1.58 Yes
2026-09-26 12:28 Sweden 194.71.11.121 2026-09-21 07:59 124:28 2.37 Yes
2026-09-26 12:16 Germany 78.46.209.220 2026-09-21 07:59 124:16 1.97 Yes
2026-09-26 11:43 United Kingdom 185.73.44.89 2026-09-21 07:59 123:43 1.52 Yes
2026-09-26 11:24 Sweden 194.71.11.121 2026-09-21 07:59 123:24 1.99 Yes
2026-09-26 10:20 Germany 78.46.209.220 2026-09-21 07:59 122:20 2.14 Yes
2026-09-26 10:06 United Kingdom 185.73.44.89 2026-09-21 07:59 122:06 2.02 Yes
2026-09-26 09:53 Sweden 194.71.11.121 2026-09-21 07:59 121:53 1.97 Yes
2026-09-26 09:05 United Kingdom 185.73.44.89 2026-09-21 07:59 121:05 2.44 Yes
2026-09-26 08:51 Sweden 194.71.11.121 2026-09-21 07:59 120:51 2.20 Yes
2026-09-26 08:38 Germany 78.46.209.220 2026-09-21 07:59 120:38 1.99 Yes
2026-09-26 07:35 Germany 78.46.209.220 2026-09-21 07:59 119:35 2.24 Yes
2026-09-26 07:18 United Kingdom 185.73.44.89 2026-09-21 07:59 119:18 1.54 Yes
2026-09-26 07:11 Sweden 194.71.11.121 2026-09-21 07:59 119:12 2.67 Yes
2026-09-26 06:20 Germany 78.46.209.220 2026-09-21 07:59 118:20 2.26 Yes
2026-09-26 06:10 Sweden 194.71.11.121 2026-09-21 07:59 118:10 1.87 Yes
2026-09-26 05:45 United Kingdom 185.73.44.89 2026-09-21 07:59 117:45 2.03 Yes
2026-09-26 05:04 Sweden 194.71.11.121 2026-09-21 07:59 117:04 2.56 Yes
2026-09-26 04:22 Germany 78.46.209.220 2026-09-21 07:59 116:23 2.38 Yes
2026-09-26 04:08 United Kingdom 185.73.44.89 2026-09-21 07:59 116:09 1.43 Yes
2026-09-26 03:53 Sweden 194.71.11.121 2026-09-21 07:59 115:53 2.78 Yes
2026-09-26 02:53 Germany 78.46.209.220 2026-09-21 07:59 114:53 1.75 Yes
2026-09-26 02:38 United Kingdom 185.73.44.89 2026-09-21 07:59 114:38 2.43 Yes
2026-09-26 02:27 Sweden 194.71.11.121 2026-09-21 07:59 114:27 1.71 Yes
2026-09-26 01:29 Germany 78.46.209.220 2026-09-21 07:59 113:29 1.62 Yes
2026-09-26 01:20 United Kingdom 185.73.44.89 2026-09-21 07:59 113:20 4.99 Yes
2026-09-26 01:15 Sweden 194.71.11.121 2026-09-21 07:59 113:15 2.54 Yes
2026-09-26 00:02 Sweden 194.71.11.121 2026-09-21 07:59 112:02 2.73 Yes
2026-09-25 23:47 United Kingdom 185.73.44.89 2026-09-21 07:59 111:48 1.87 Yes
2026-09-25 23:31 Germany 78.46.209.220 2026-09-21 07:59 111:31 1.70 Yes
2026-09-25 22:37 United Kingdom 185.73.44.89 2026-09-21 07:59 110:37 2.05 Yes
2026-09-25 22:14 Sweden 194.71.11.121 2026-09-21 07:59 110:14 2.16 Yes
2026-09-25 21:44 Germany 78.46.209.220 2026-09-21 07:59 109:45 4.96 Yes
2026-09-25 20:42 United Kingdom 185.73.44.89 2026-09-21 07:59 108:42 1.55 Yes
2026-09-25 20:17 Sweden 194.71.11.121 2026-09-21 07:59 108:17 1.77 Yes
2026-09-25 20:02 Germany 78.46.209.220 2026-09-21 07:59 108:03 1.42 Yes
2026-09-25 19:21 United Kingdom 185.73.44.89 2026-09-21 07:59 107:21 1.49 Yes
2026-09-25 19:08 Sweden 194.71.11.121 2026-09-21 07:59 107:08 1.56 Yes
2026-09-25 18:40 Germany 78.46.209.220 2026-09-21 07:59 106:41 1.47 Yes
2026-09-25 18:08 United Kingdom 185.73.44.89 2026-09-21 07:59 106:08 1.96 Yes
2026-09-25 17:51 Sweden 194.71.11.121 2026-09-21 07:59 105:51 1.54 Yes
2026-09-25 16:48 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-09-25 16:13 United Kingdom 185.73.44.89 2026-09-21 07:59 104:13 1.85 Yes
2026-09-25 15:55 Sweden 194.71.11.121 2026-09-21 07:59 103:55 2.01 Yes
2026-09-25 15:44 Germany 78.46.209.220 2026-09-21 07:59 103:45 1.92 Yes
2026-09-25 15:03 United Kingdom 185.73.44.89 2026-09-21 07:59 103:03 2.46 Yes
2026-09-25 14:12 Germany 78.46.209.220 2026-09-21 07:59 102:12 1.57 Yes
2026-09-25 13:58 Sweden 194.71.11.121 2026-09-21 07:59 101:58 2.28 Yes
2026-09-25 13:37 United Kingdom 185.73.44.89 2026-09-21 07:59 101:37 2.31 Yes
2026-09-25 12:29 Sweden 194.71.11.121 2026-09-21 07:59 100:29 2.62 Yes
2026-09-25 12:23 Germany 78.46.209.220 2026-09-21 07:59 100:23 1.46 Yes
2026-09-25 12:19 United Kingdom 185.73.44.89 2026-09-21 07:59 100:19 2.92 Yes
2026-09-25 11:29 Sweden 194.71.11.121 2026-09-21 07:59 99:29 2.30 Yes
2026-09-25 11:17 United Kingdom 185.73.44.89 2026-09-21 07:59 99:18 2.47 Yes
2026-09-25 10:34 Germany 78.46.209.220 2026-09-21 07:59 98:34 1.95 Yes
2026-09-25 09:55 Sweden 194.71.11.121 2026-09-21 07:59 97:55 1.75 Yes
2026-09-25 09:23 Germany 78.46.209.220 2026-09-21 07:59 97:23 1.42 Yes
2026-09-25 09:19 United Kingdom 185.73.44.89 2026-09-21 07:59 97:19 2.29 Yes
2026-09-25 08:29 Sweden 194.71.11.121 2026-09-21 07:59 96:30 2.81 Yes
2026-09-25 07:57 United Kingdom 185.73.44.89 2026-09-21 07:59 95:57 2.04 Yes
2026-09-25 07:46 Germany 78.46.209.220 2026-09-21 07:59 95:46 2.49 Yes
2026-09-25 06:48 Sweden 194.71.11.121 2026-09-21 07:59 94:48 2.56 Yes
2026-09-25 06:22 Germany 78.46.209.220 2026-09-21 07:59 94:23 2.47 Yes
2026-09-25 06:21 United Kingdom 185.73.44.89 2026-09-21 07:59 94:21 2.55 Yes
2026-09-25 05:41 Sweden 194.71.11.121 2026-09-21 07:59 93:41 2.46 Yes
2026-09-25 05:17 Germany 78.46.209.220 2026-09-21 07:59 93:18 1.70 Yes
2026-09-25 05:06 United Kingdom 185.73.44.89 2026-09-21 07:59 93:06 2.00 Yes
2026-09-25 04:13 Sweden 194.71.11.121 2026-09-21 07:59 92:13 1.96 Yes
2026-09-25 03:23 Germany 78.46.209.220 2026-09-21 07:59 91:23 1.73 Yes
2026-09-25 03:08 United Kingdom 185.73.44.89 2026-09-21 07:59 91:08 1.87 Yes
2026-09-25 02:19 Sweden 194.71.11.121 2026-09-21 07:59 90:20 2.42 Yes
2026-09-25 02:07 Germany 78.46.209.220 2026-09-21 07:59 90:07 2.23 Yes
2026-09-25 01:19 Sweden 194.71.11.121 2026-09-21 07:59 89:19 2.12 Yes
2026-09-25 01:19 United Kingdom 185.73.44.89 2026-09-21 07:59 89:19 2.73 Yes
2026-09-25 00:45 Germany 78.46.209.220 2026-09-21 07:59 88:46 1.89 Yes
2026-09-25 00:06 Sweden 194.71.11.121 2026-09-21 07:59 88:07 3.33 Yes
2026-09-24 23:26 United Kingdom 185.73.44.89 2026-09-21 07:59 87:26 3.13 Yes
2026-09-24 23:23 Germany 78.46.209.220 2026-09-21 07:59 87:23 1.83 Yes
2026-09-24 22:54 Sweden 194.71.11.121 2026-09-21 07:59 86:55 2.07 Yes
2026-09-24 21:46 United Kingdom 185.73.44.89 2026-09-21 07:59 85:47 2.76 Yes
2026-09-24 21:33 Germany 78.46.209.220 2026-09-21 07:59 85:33 2.30 Yes
2026-09-24 21:13 Sweden 194.71.11.121 2026-09-21 07:59 85:13 2.62 Yes
2026-09-24 19:59 Germany 78.46.209.220 2026-09-21 07:59 83:59 1.72 Yes
2026-09-24 19:49 United Kingdom 185.73.44.89 2026-09-21 07:59 83:49 2.42 Yes
2026-09-24 19:29 Sweden 194.71.11.121 2026-09-21 07:59 83:29 1.89 Yes
2026-09-24 18:39 Germany 78.46.209.220 2026-09-21 07:59 82:39 1.55 Yes
2026-09-24 18:25 Sweden 194.71.11.121 2026-09-21 07:59 82:26 3.20 Yes
2026-09-24 17:54 United Kingdom 185.73.44.89 2026-09-21 07:59 81:54 2.21 Yes
2026-09-24 17:16 Sweden 194.71.11.121 2026-09-21 07:59 81:16 1.55 Yes
2026-09-24 17:06 Germany 78.46.209.220 2026-09-21 07:59 81:06 2.01 Yes
2026-09-24 16:36 United Kingdom 185.73.44.89 2026-09-21 07:59 80:37 1.94 Yes
2026-09-24 15:49 Sweden 194.71.11.121 2026-09-21 07:59 79:50 2.36 Yes
2026-09-24 15:30 Germany 78.46.209.220 2026-09-21 07:59 79:31 1.75 Yes
2026-09-24 15:14 United Kingdom 185.73.44.89 2026-09-21 07:59 79:14 3.41 Yes
2026-09-24 13:51 Sweden 194.71.11.121 2026-09-21 07:59 77:51 2.35 Yes
2026-09-24 13:42 Germany 78.46.209.220 2026-09-21 07:59 77:42 1.85 Yes
2026-09-24 13:20 United Kingdom 185.73.44.89 2026-09-21 07:59 77:20 3.22 Yes
2026-09-24 12:36 Germany 78.46.209.220 2026-09-21 07:59 76:36 2.16 Yes
2026-09-24 12:01 Sweden 194.71.11.121 2026-09-21 07:59 76:02 2.26 Yes
2026-09-24 11:26 United Kingdom 185.73.44.89 2026-09-21 07:59 75:26 2.25 Yes
2026-09-24 11:10 Germany 78.46.209.220 2026-09-21 07:59 75:10 1.93 Yes
2026-09-24 10:53 Sweden 194.71.11.121 2026-09-21 07:59 74:54 1.62 Yes
2026-09-24 09:59 Germany 78.46.209.220 2026-09-21 07:59 73:59 1.64 Yes
2026-09-24 09:51 United Kingdom 185.73.44.89 2026-09-21 07:59 73:51 3.13 Yes
2026-09-24 09:32 Sweden 194.71.11.121 2026-09-21 07:59 73:32 1.83 Yes
2026-09-24 08:34 Germany 78.46.209.220 2026-09-21 07:59 72:34 2.44 Yes
2026-09-24 07:57 United Kingdom 185.73.44.89 2026-09-21 07:59 71:58 2.73 Yes
2026-09-24 07:37 Sweden 194.71.11.121 2026-09-21 07:59 71:37 2.41 Yes
2026-09-24 06:43 Germany 78.46.209.220 2026-09-21 07:59 70:44 2.33 Yes
2026-09-24 06:12 United Kingdom 185.73.44.89 2026-09-21 07:59 70:12 2.28 Yes
2026-09-24 05:53 Sweden 194.71.11.121 2026-09-21 07:59 69:53 2.48 Yes
2026-09-24 05:18 Germany 78.46.209.220 2026-09-21 07:59 69:19 2.65 Yes
2026-09-24 04:45 Sweden 194.71.11.121 2026-09-21 07:59 68:45 2.24 Yes
2026-09-24 04:21 United Kingdom 185.73.44.89 2026-09-21 07:59 68:22 3.08 Yes
2026-09-24 03:23 Germany 78.46.209.220 2026-09-21 07:59 67:23 2.04 Yes
2026-09-24 02:52 United Kingdom 185.73.44.89 2026-09-21 07:59 66:52 1.87 Yes
2026-09-24 02:50 Sweden 194.71.11.121 2026-09-21 07:59 66:50 2.39 Yes
2026-09-24 02:13 Germany 78.46.209.220 2026-09-21 07:59 66:13 1.95 Yes
2026-09-24 01:35 Sweden 194.71.11.121 2026-09-21 07:59 65:35 1.95 Yes
2026-09-24 01:26 United Kingdom 185.73.44.89 2026-09-21 07:59 65:27 2.75 Yes
2026-09-24 00:38 Germany 78.46.209.220 2026-09-21 07:59 64:38 2.96 Yes
2026-09-24 00:21 United Kingdom 185.73.44.89 2026-09-21 07:59 64:21 2.58 Yes
2026-09-24 00:06 Sweden 194.71.11.121 2026-09-21 07:59 64:07 2.22 Yes
2026-09-23 23:09 Germany 78.46.209.220 2026-09-21 07:59 63:09 1.30 Yes
2026-09-23 22:56 United Kingdom 185.73.44.89 2026-09-21 07:59 62:56 2.75 Yes
2026-09-23 22:30 Sweden 194.71.11.121 2026-09-21 07:59 62:30 3.46 Yes
2026-09-23 21:28 Germany 78.46.209.220 2026-09-21 07:59 61:28 1.47 Yes
2026-09-23 21:23 Sweden 194.71.11.121 2026-09-21 07:59 61:24 2.31 Yes
2026-09-23 20:56 United Kingdom 185.73.44.89 2026-09-21 07:59 60:56 2.57 Yes
2026-09-23 19:59 Sweden 194.71.11.121 2026-09-21 07:59 60:00 1.84 Yes
2026-09-23 19:47 Germany 78.46.209.220 2026-09-21 07:59 59:47 2.10 Yes
2026-09-23 19:25 United Kingdom 185.73.44.89 2026-09-21 07:59 59:25 2.14 Yes
2026-09-23 18:22 United Kingdom 185.73.44.89 2026-09-21 07:59 58:22 1.90 Yes
2026-09-23 18:13 Sweden 194.71.11.121 2026-09-21 07:59 58:13 2.52 Yes
2026-09-23 18:09 Germany 78.46.209.220 2026-09-21 07:59 58:09 1.92 Yes
2026-09-23 16:54 Sweden 194.71.11.121 2026-09-21 07:59 56:55 2.44 Yes
2026-09-23 16:49 United Kingdom 185.73.44.89 2026-09-21 07:59 56:49 1.85 Yes
2026-09-23 16:44 Germany 78.46.209.220 2026-09-21 07:59 56:44 1.89 Yes
2026-09-23 15:39 Sweden 194.71.11.121 2026-09-21 07:59 55:40 2.96 Yes
2026-09-23 15:38 United Kingdom 185.73.44.89 2026-09-21 07:59 55:38 3.87 Yes
2026-09-23 15:17 Germany 78.46.209.220 2026-09-21 07:59 55:17 2.17 Yes
2026-09-23 14:21 United Kingdom 185.73.44.89 2026-09-21 07:59 54:21 2.30 Yes
2026-09-23 14:13 Sweden 194.71.11.121 2026-09-21 07:59 54:13 2.24 Yes
2026-09-23 14:08 Germany 78.46.209.220 2026-09-21 07:59 54:08 1.84 Yes
2026-09-23 13:12 United Kingdom 185.73.44.89 2026-09-21 07:59 53:12 3.03 Yes
2026-09-23 12:54 Germany 78.46.209.220 2026-09-21 07:59 52:55 1.73 Yes
2026-09-23 12:34 Sweden 194.71.11.121 2026-09-21 07:59 52:34 2.28 Yes
2026-09-23 11:32 Germany 78.46.209.220 2026-09-21 07:59 51:33 2.02 Yes
2026-09-23 11:16 Sweden 194.71.11.121 2026-09-21 07:59 51:17 2.11 Yes
2026-09-23 11:14 United Kingdom 185.73.44.89 2026-09-21 07:59 51:15 2.10 Yes
2026-09-23 09:45 United Kingdom 185.73.44.89 2026-09-21 07:59 49:46 3.07 Yes
2026-09-23 09:45 Sweden 194.71.11.121 2026-09-21 07:59 49:45 2.53 Yes
2026-09-23 09:38 Germany 78.46.209.220 2026-09-21 07:59 49:38 1.83 Yes
2026-09-23 08:42 Sweden 194.71.11.121 2026-09-21 07:59 48:42 2.04 Yes
2026-09-23 08:21 United Kingdom 185.73.44.89 2026-09-21 07:59 48:21 2.44 Yes
2026-09-23 07:49 Germany 78.46.209.220 2026-09-21 07:59 47:49 2.40 Yes
2026-09-23 07:22 Sweden 194.71.11.121 2026-09-21 07:59 47:22 2.79 Yes
2026-09-23 07:03 United Kingdom 185.73.44.89 2026-09-21 07:59 47:03 2.32 Yes
2026-09-23 06:31 Germany 78.46.209.220 2026-09-21 07:59 46:31 2.25 Yes
2026-09-23 05:46 United Kingdom 185.73.44.89 2026-09-21 07:59 45:47 2.98 Yes
2026-09-23 05:27 Sweden 194.71.11.121 2026-09-21 07:59 45:28 2.19 Yes
2026-09-23 04:54 Germany 78.46.209.220 2026-09-21 07:59 44:54 1.96 Yes
2026-09-23 04:31 United Kingdom 185.73.44.89 2026-09-21 07:59 44:31 1.76 Yes
2026-09-23 03:33 Sweden 194.71.11.121 2026-09-21 07:59 43:33 2.14 Yes
2026-09-23 03:01 Germany 78.46.209.220 2026-09-21 07:59 43:01 2.11 Yes
2026-09-23 02:36 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc]
2026-09-23 01:58 Germany 78.46.209.220 2026-09-21 07:59 41:58 1.86 Yes
2026-09-23 01:52 Sweden 194.71.11.121 2026-09-21 07:59 41:53 3.06 Yes
2026-09-23 01:31 United Kingdom 185.73.44.89 2026-09-21 07:59 41:31 4.79 Yes
2026-09-23 00:40 Germany 78.46.209.220 2026-09-21 07:59 40:40 1.78 Yes
2026-09-22 23:56 Sweden 194.71.11.121 2026-09-21 07:59 39:56 2.25 Yes
2026-09-22 23:34 United Kingdom 185.73.44.89 2026-09-21 07:59 39:34 2.29 Yes
2026-09-22 23:04 Germany 78.46.209.220 2026-09-21 07:59 39:04 2.18 Yes
2026-09-22 22:17 Sweden 194.71.11.121 2026-09-21 07:59 38:17 2.49 Yes
2026-09-22 22:16 United Kingdom 185.73.44.89 2026-09-21 07:59 38:17 2.25 Yes
2026-09-22 21:49 Germany 78.46.209.220 2026-09-21 07:59 37:49 3.33 Yes
2026-09-22 20:52 United Kingdom 185.73.44.89 2026-09-21 07:59 36:53 1.87 Yes
2026-09-22 20:35 Sweden 194.71.11.121 2026-09-21 07:59 36:35 2.05 Yes
2026-09-22 20:19 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-09-22 19:33 United Kingdom 185.73.44.89 2026-09-21 07:59 35:33 1.79 Yes
2026-09-22 19:15 Germany 78.46.209.220 2026-09-21 07:59 35:16 13.80 Yes
2026-09-22 18:37 Sweden 194.71.11.121 2026-09-21 07:59 34:37 2.33 Yes
2026-09-22 18:01 Germany 78.46.209.220 2026-09-21 07:59 34:02 2.45 Yes
2026-09-22 17:45 United Kingdom 185.73.44.89 2026-09-21 07:59 33:45 2.07 Yes
2026-09-22 17:17 Sweden 194.71.11.121 2026-09-21 07:59 33:17 2.80 Yes
2026-09-22 16:58 Germany 78.46.209.220 2026-09-21 07:59 32:58 1.95 Yes
2026-09-22 16:13 United Kingdom 185.73.44.89 2026-09-21 07:59 32:13 3.10 Yes
2026-09-22 15:26 Sweden 194.71.11.121 2026-09-21 07:59 31:26 3.70 Yes
2026-09-22 15:17 Germany 78.46.209.220 2026-09-21 07:59 31:17 2.50 Yes
2026-09-22 14:28 United Kingdom 185.73.44.89 2026-09-21 07:59 30:28 1.96 Yes
2026-09-22 13:47 Germany 78.46.209.220 2026-09-21 07:59 29:48 1.63 Yes
2026-09-22 13:38 Sweden 194.71.11.121 2026-09-21 07:59 29:38 2.67 Yes
2026-09-22 13:18 United Kingdom 185.73.44.89 2026-09-21 07:59 29:18 2.98 Yes
2026-09-22 12:33 Sweden 194.71.11.121 2026-09-21 07:59 28:33 1.86 Yes
2026-09-22 12:30 Germany 78.46.209.220 2026-09-21 07:59 28:30 2.63 Yes
2026-09-22 12:05 United Kingdom 185.73.44.89 2026-09-21 07:59 28:05 3.03 Yes
2026-09-22 10:59 United Kingdom 185.73.44.89 2026-09-21 07:59 26:59 2.17 Yes
2026-09-22 10:55 Germany 78.46.209.220 2026-09-21 07:59 26:55 1.84 Yes
2026-09-22 10:49 Sweden 194.71.11.121 2026-09-21 07:59 26:49 2.30 Yes
2026-09-22 09:40 United Kingdom 185.73.44.89 2026-09-21 07:59 25:40 1.70 Yes
2026-09-22 09:15 Germany 78.46.209.220 2026-09-21 07:59 25:15 2.33 Yes
