URL Details: https://mirrors.shanghaitech.edu.cn/archlinux/

URL: https://mirrors.shanghaitech.edu.cn/archlinux/
Mirror: shanghaitech.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-09-28 00:05 United Kingdom 185.73.44.89 2026-09-27 18:02 6:03 1.60 Yes
2026-09-28 00:04 Germany 78.46.209.220 2026-09-27 18:02 6:02 1.26 Yes
2026-09-27 23:58 Sweden 194.71.11.121 2026-09-27 18:02 5:56 1.06 Yes
2026-09-27 22:51 Germany 78.46.209.220 2026-09-27 18:02 4:49 1.28 Yes
2026-09-27 22:44 United Kingdom 185.73.44.89 2026-09-27 18:02 4:42 1.17 Yes
2026-09-27 22:16 Sweden 194.71.11.121 2026-09-27 18:02 4:14 2.31 Yes
2026-09-27 21:30 United Kingdom 185.73.44.89 2026-09-27 18:02 3:28 3.84 Yes
2026-09-27 21:28 Germany 78.46.209.220 2026-09-27 18:02 3:26 1.09 Yes
2026-09-27 20:36 Sweden 194.71.11.121 2026-09-27 18:02 2:34 1.61 Yes
2026-09-27 19:52 Germany 78.46.209.220 2026-09-27 18:02 1:50 1.83 Yes
2026-09-27 19:34 United Kingdom 185.73.44.89 2026-09-27 18:02 1:32 1.52 Yes
2026-09-27 18:52 Sweden 194.71.11.121 2026-09-27 18:02 0:50 4.47 Yes
2026-09-27 18:03 Germany 78.46.209.220 2026-09-26 15:53 26:10 1.04 Yes
2026-09-27 17:45 United Kingdom 185.73.44.89 2026-09-26 15:53 25:52 1.18 Yes
2026-09-27 16:59 Sweden 194.71.11.121 2026-09-26 15:53 25:06 1.06 Yes
2026-09-27 16:45 United Kingdom 185.73.44.89 2026-09-26 15:53 24:52 3.05 Yes
2026-09-27 16:16 Germany 78.46.209.220 2026-09-26 15:53 24:23 2.38 Yes
2026-09-27 15:45 Sweden 194.71.11.121 2026-09-26 15:53 23:52 1.07 Yes
2026-09-27 15:33 United Kingdom 185.73.44.89 2026-09-26 15:53 23:40 0.92 Yes
2026-09-27 14:43 Sweden 194.71.11.121 2026-09-26 15:53 22:50 1.06 Yes
2026-09-27 14:19 Germany 78.46.209.220 2026-09-26 15:53 22:26 3.01 Yes
2026-09-27 14:05 United Kingdom 185.73.44.89 2026-09-26 15:53 22:12 0.92 Yes
2026-09-27 13:32 Sweden 194.71.11.121 2026-09-26 15:53 21:39 3.14 Yes
2026-09-27 13:08 Germany 78.46.209.220 2026-09-26 15:53 21:15 2.69 Yes
2026-09-27 12:58 United Kingdom 185.73.44.89 2026-09-26 15:53 21:05 1.21 Yes
2026-09-27 12:12 Sweden 194.71.11.121 2026-09-26 15:53 20:19 1.61 Yes
2026-09-27 11:57 Germany 78.46.209.220 2026-09-26 15:53 20:04 1.12 Yes
2026-09-27 11:14 United Kingdom 185.73.44.89 2026-09-26 15:53 19:21 1.20 Yes
2026-09-27 10:42 Sweden 194.71.11.121 2026-09-26 15:53 18:49 1.71 Yes
2026-09-27 10:24 Germany 78.46.209.220 2026-09-26 15:53 18:31 1.06 Yes
2026-09-27 10:08 United Kingdom 185.73.44.89 2026-09-26 15:53 18:15 3.85 Yes
2026-09-27 09:32 Sweden 194.71.11.121 2026-09-26 15:53 17:39 1.43 Yes
2026-09-27 08:59 Germany 78.46.209.220 2026-09-26 15:53 17:06 1.32 Yes
2026-09-27 08:43 United Kingdom 185.73.44.89 2026-09-26 15:53 16:50 0.90 Yes
2026-09-27 08:22 Sweden 194.71.11.121 2026-09-26 15:53 16:29 1.06 Yes
2026-09-27 07:51 Germany 78.46.209.220 2026-09-26 15:53 15:58 1.07 Yes
2026-09-27 07:41 United Kingdom 185.73.44.89 2026-09-26 15:53 15:48 0.93 Yes
2026-09-27 07:09 Sweden 194.71.11.121 2026-09-26 15:53 15:16 5.39 Yes
2026-09-27 06:15 United Kingdom 185.73.44.89 2026-09-26 15:53 14:22 0.91 Yes
2026-09-27 05:58 Sweden 194.71.11.121 2026-09-26 15:53 14:05 1.06 Yes
2026-09-27 05:51 Germany 78.46.209.220 2026-09-26 15:53 13:58 1.32 Yes
2026-09-27 05:05 United Kingdom 185.73.44.89 2026-09-26 15:53 13:12 1.35 Yes
2026-09-27 04:33 Sweden 194.71.11.121 2026-09-26 15:53 12:40 1.06 Yes
2026-09-27 04:06 Germany 78.46.209.220 2026-09-26 15:53 12:13 1.28 Yes
2026-09-27 03:46 United Kingdom 185.73.44.89 2026-09-26 15:53 11:53 3.02 Yes
2026-09-27 02:54 Germany 78.46.209.220 2026-09-26 15:53 11:01 1.05 Yes
2026-09-27 02:42 Sweden 194.71.11.121 2026-09-26 15:53 10:49 1.06 Yes
2026-09-27 02:05 United Kingdom 185.73.44.89 2026-09-26 15:53 10:12 0.91 Yes
2026-09-27 01:33 Germany 78.46.209.220 2026-09-26 15:53 9:40 1.07 Yes
2026-09-27 01:16 Sweden 194.71.11.121 2026-09-26 15:53 9:23 2.88 Yes
2026-09-27 00:53 United Kingdom 185.73.44.89 2026-09-26 15:53 9:00 1.19 Yes
2026-09-27 00:31 Germany 78.46.209.220 2026-09-26 15:53 8:38 1.36 Yes
2026-09-27 00:05 Sweden 194.71.11.121 2026-09-26 15:53 8:12 2.53 Yes
2026-09-26 23:17 United Kingdom 185.73.44.89 2026-09-26 15:53 7:24 1.15 Yes
2026-09-26 22:55 Germany 78.46.209.220 2026-09-26 15:53 7:02 1.25 Yes
2026-09-26 22:50 Sweden 194.71.11.121 2026-09-26 15:53 6:57 4.69 Yes
2026-09-26 21:40 Germany 78.46.209.220 2026-09-26 15:53 5:47 1.31 Yes
2026-09-26 21:38 United Kingdom 185.73.44.89 2026-09-26 15:53 5:45 2.90 Yes
2026-09-26 21:00 Sweden 194.71.11.121 2026-09-26 15:53 5:07 1.61 Yes
2026-09-26 20:26 United Kingdom 185.73.44.89 2026-09-26 15:53 4:33 4.95 Yes
2026-09-26 20:11 Germany 78.46.209.220 2026-09-26 15:53 4:18 2.67 Yes
2026-09-26 19:02 Sweden 194.71.11.121 2026-09-26 15:53 3:09 1.07 Yes
2026-09-26 18:59 Germany 78.46.209.220 2026-09-26 15:53 3:06 1.06 Yes
2026-09-26 18:55 United Kingdom 185.73.44.89 2026-09-26 15:53 3:02 1.30 Yes
2026-09-26 17:34 Sweden 194.71.11.121 2026-09-26 15:53 1:41 1.06 Yes
2026-09-26 17:12 Germany 78.46.209.220 2026-09-26 15:53 1:19 1.37 Yes
2026-09-26 17:04 United Kingdom 185.73.44.89 2026-09-26 15:53 1:11 1.17 Yes
2026-09-26 15:58 Germany 78.46.209.220 2026-09-25 17:39 22:19 1.04 Yes
2026-09-26 15:39 Sweden 194.71.11.121 2026-09-25 17:39 21:59 1.06 Yes
2026-09-26 15:13 United Kingdom 185.73.44.89 2026-09-25 17:39 21:34 0.94 Yes
2026-09-26 14:21 Sweden 194.71.11.121 2026-09-25 17:39 20:42 1.06 Yes
2026-09-26 14:10 Germany 78.46.209.220 2026-09-25 17:39 20:31 1.06 Yes
2026-09-26 13:28 United Kingdom 185.73.44.89 2026-09-25 17:39 19:49 1.43 Yes
2026-09-26 12:27 Sweden 194.71.11.121 2026-09-25 17:39 18:47 1.06 Yes
2026-09-26 12:15 Germany 78.46.209.220 2026-09-25 17:39 18:35 1.45 Yes
2026-09-26 11:42 United Kingdom 185.73.44.89 2026-09-25 17:39 18:03 1.40 Yes
2026-09-26 11:23 Sweden 194.71.11.121 2026-09-25 17:39 17:43 1.06 Yes
2026-09-26 10:19 Germany 78.46.209.220 2026-09-25 17:39 16:40 1.26 Yes
2026-09-26 10:05 United Kingdom 185.73.44.89 2026-09-25 17:39 16:26 0.92 Yes
2026-09-26 09:52 Sweden 194.71.11.121 2026-09-25 17:39 16:13 1.06 Yes
2026-09-26 09:04 United Kingdom 185.73.44.89 2026-09-25 17:39 15:24 2.30 Yes
2026-09-26 08:50 Sweden 194.71.11.121 2026-09-25 17:39 15:10 1.12 Yes
2026-09-26 08:37 Germany 78.46.209.220 2026-09-25 17:39 14:58 2.67 Yes
2026-09-26 07:34 Germany 78.46.209.220 2026-09-25 17:39 13:55 1.28 Yes
2026-09-26 07:17 United Kingdom 185.73.44.89 2026-09-25 17:39 13:37 0.93 Yes
2026-09-26 07:10 Sweden 194.71.11.121 2026-09-25 17:39 13:31 1.72 Yes
2026-09-26 06:19 Germany 78.46.209.220 2026-09-25 17:39 12:39 1.56 Yes
2026-09-26 06:08 Sweden 194.71.11.121 2026-09-25 17:39 12:29 1.43 Yes
2026-09-26 05:43 United Kingdom 185.73.44.89 2026-09-25 17:39 12:04 2.71 Yes
2026-09-26 05:02 Sweden 194.71.11.121 2026-09-25 17:39 11:23 1.05 Yes
2026-09-26 04:21 Germany 78.46.209.220 2026-09-25 17:39 10:42 1.06 Yes
2026-09-26 04:07 United Kingdom 185.73.44.89 2026-09-25 17:39 10:28 0.92 Yes
2026-09-26 03:52 Sweden 194.71.11.121 2026-09-25 17:39 10:13 1.10 Yes
2026-09-26 02:52 Germany 78.46.209.220 2026-09-25 17:39 9:13 1.06 Yes
2026-09-26 02:36 United Kingdom 185.73.44.89 2026-09-25 17:39 8:57 1.48 Yes
2026-09-26 02:25 Sweden 194.71.11.121 2026-09-25 17:39 8:46 1.69 Yes
2026-09-26 01:28 Germany 78.46.209.220 2026-09-25 17:39 7:49 1.30 Yes
2026-09-26 01:19 United Kingdom 185.73.44.89 2026-09-25 17:39 7:40 2.93 Yes
2026-09-26 01:14 Sweden 194.71.11.121 2026-09-25 17:39 7:35 1.06 Yes
2026-09-26 00:01 Sweden 194.71.11.121 2026-09-25 17:39 6:21 1.07 Yes
2026-09-25 23:46 United Kingdom 185.73.44.89 2026-09-25 17:39 6:07 0.92 Yes
2026-09-25 23:30 Germany 78.46.209.220 2026-09-25 17:39 5:51 1.07 Yes
2026-09-25 22:36 United Kingdom 185.73.44.89 2026-09-25 17:39 4:56 0.90 Yes
2026-09-25 22:13 Sweden 194.71.11.121 2026-09-25 17:39 4:34 1.07 Yes
2026-09-25 21:43 Germany 78.46.209.220 2026-09-25 17:39 4:04 1.26 Yes
2026-09-25 20:41 United Kingdom 185.73.44.89 2026-09-25 17:39 3:02 1.43 Yes
2026-09-25 20:16 Sweden 194.71.11.121 2026-09-25 17:39 2:36 1.08 Yes
2026-09-25 20:01 Germany 78.46.209.220 2026-09-25 17:39 2:22 1.30 Yes
2026-09-25 19:20 United Kingdom 185.73.44.89 2026-09-25 17:39 1:40 3.12 Yes
2026-09-25 19:07 Sweden 194.71.11.121 2026-09-25 17:39 1:27 1.06 Yes
2026-09-25 18:39 Germany 78.46.209.220 2026-09-25 17:39 1:00 1.06 Yes
2026-09-25 18:07 United Kingdom 185.73.44.89 2026-09-24 16:28 25:39 1.84 Yes
2026-09-25 17:50 Sweden 194.71.11.121 2026-09-24 16:28 25:22 1.07 Yes
2026-09-25 16:47 Germany 78.46.209.220 2026-09-24 16:28 24:19 1.36 Yes
2026-09-25 16:12 United Kingdom 185.73.44.89 2026-09-24 16:28 23:44 1.74 Yes
2026-09-25 15:54 Sweden 194.71.11.121 2026-09-24 16:28 23:26 1.05 Yes
2026-09-25 15:43 Germany 78.46.209.220 2026-09-24 16:28 23:15 2.53 Yes
2026-09-25 15:02 United Kingdom 185.73.44.89 2026-09-24 16:28 22:34 2.42 Yes
2026-09-25 14:11 Germany 78.46.209.220 2026-09-24 16:28 21:43 1.09 Yes
2026-09-25 13:57 Sweden 194.71.11.121 2026-09-24 16:28 21:29 8.90 Yes
2026-09-25 13:35 United Kingdom 185.73.44.89 2026-09-24 16:28 21:07 1.37 Yes
2026-09-25 12:28 Sweden 194.71.11.121 2026-09-24 16:28 20:00 1.05 Yes
2026-09-25 12:22 Germany 78.46.209.220 2026-09-24 16:28 19:54 2.26 Yes
2026-09-25 12:18 United Kingdom 185.73.44.89 2026-09-24 16:28 19:50 3.54 Yes
2026-09-25 11:28 Sweden 194.71.11.121 2026-09-24 16:28 19:00 1.71 Yes
2026-09-25 11:16 United Kingdom 185.73.44.89 2026-09-24 16:28 18:48 2.56 Yes
2026-09-25 10:33 Germany 78.46.209.220 2026-09-24 16:28 18:05 1.05 Yes
2026-09-25 09:54 Sweden 194.71.11.121 2026-09-24 16:28 17:26 1.06 Yes
2026-09-25 09:22 Germany 78.46.209.220 2026-09-24 16:28 16:54 2.78 Yes
2026-09-25 09:18 United Kingdom 185.73.44.89 2026-09-24 16:28 16:50 2.33 Yes
2026-09-25 08:28 Sweden 194.71.11.121 2026-09-24 16:28 16:00 1.69 Yes
2026-09-25 07:56 United Kingdom 185.73.44.89 2026-09-24 16:28 15:28 1.46 Yes
2026-09-25 07:45 Germany 78.46.209.220 2026-09-24 16:28 15:17 1.98 Yes
2026-09-25 06:47 Sweden 194.71.11.121 2026-09-24 16:28 14:19 3.62 Yes
2026-09-25 06:21 Germany 78.46.209.220 2026-09-24 16:28 13:53 2.36 Yes
2026-09-25 06:20 United Kingdom 185.73.44.89 2026-09-24 16:28 13:52 1.23 Yes
2026-09-25 05:40 Sweden 194.71.11.121 2026-09-24 16:28 13:12 2.88 Yes
2026-09-25 05:16 Germany 78.46.209.220 2026-09-24 16:28 12:48 2.39 Yes
2026-09-25 05:05 United Kingdom 185.73.44.89 2026-09-24 16:28 12:37 1.19 Yes
2026-09-25 04:12 Sweden 194.71.11.121 2026-09-24 16:28 11:44 2.78 Yes
2026-09-25 03:22 Germany 78.46.209.220 2026-09-24 16:28 10:54 3.90 Yes
2026-09-25 03:07 United Kingdom 185.73.44.89 2026-09-24 16:28 10:39 2.48 Yes
2026-09-25 02:18 Sweden 194.71.11.121 2026-09-24 16:28 9:50 1.06 Yes
2026-09-25 02:06 Germany 78.46.209.220 2026-09-24 16:28 9:38 2.61 Yes
2026-09-25 01:18 Sweden 194.71.11.121 2026-09-24 16:28 8:50 2.08 Yes
2026-09-25 01:18 United Kingdom 185.73.44.89 2026-09-24 16:28 8:49 1.39 Yes
2026-09-25 00:45 Germany 78.46.209.220 2026-09-24 16:28 8:16 2.34 Yes
2026-09-25 00:05 Sweden 194.71.11.121 2026-09-24 16:28 7:37 1.06 Yes
2026-09-24 23:25 United Kingdom 185.73.44.89 2026-09-24 16:28 6:57 2.69 Yes
2026-09-24 23:22 Germany 78.46.209.220 2026-09-24 16:28 6:54 1.05 Yes
2026-09-24 22:53 Sweden 194.71.11.121 2026-09-24 16:28 6:25 4.49 Yes
2026-09-24 21:45 United Kingdom 185.73.44.89 2026-09-24 16:28 5:17 2.21 Yes
2026-09-24 21:32 Germany 78.46.209.220 2026-09-24 16:28 5:04 2.16 Yes
2026-09-24 21:12 Sweden 194.71.11.121 2026-09-24 16:28 4:44 1.05 Yes
2026-09-24 19:58 Germany 78.46.209.220 2026-09-24 16:28 3:30 3.15 Yes
2026-09-24 19:47 United Kingdom 185.73.44.89 2026-09-24 16:28 3:19 4.51 Yes
2026-09-24 19:28 Sweden 194.71.11.121 2026-09-24 16:28 3:00 1.07 Yes
2026-09-24 18:38 Germany 78.46.209.220 2026-09-24 16:28 2:10 1.07 Yes
2026-09-24 18:24 Sweden 194.71.11.121 2026-09-24 16:28 1:56 1.38 Yes
2026-09-24 17:53 United Kingdom 185.73.44.89 2026-09-24 16:28 1:25 1.16 Yes
2026-09-24 17:15 Sweden 194.71.11.121 2026-09-24 16:28 0:47 1.04 Yes
2026-09-24 17:05 Germany 78.46.209.220 2026-09-24 16:28 0:37 1.05 Yes
2026-09-24 16:35 United Kingdom 185.73.44.89 No Connection timed out.
2026-09-24 15:48 Sweden 194.71.11.121 2026-09-18 12:06 147:42 4.30 Yes
2026-09-24 15:29 Germany 78.46.209.220 2026-09-18 12:06 147:22 1.29 Yes
2026-09-24 15:13 United Kingdom 185.73.44.89 2026-09-18 12:06 147:06 1.60 Yes
2026-09-24 13:50 Sweden 194.71.11.121 2026-09-18 12:06 145:43 2.87 Yes
2026-09-24 13:41 Germany 78.46.209.220 2026-09-18 12:06 145:34 1.36 Yes
2026-09-24 13:19 United Kingdom 185.73.44.89 2026-09-18 12:06 145:12 2.89 Yes
2026-09-24 12:35 Germany 78.46.209.220 2026-09-18 12:06 144:28 2.50 Yes
2026-09-24 12:00 Sweden 194.71.11.121 2026-09-18 12:06 143:53 1.07 Yes
2026-09-24 11:25 United Kingdom 185.73.44.89 2026-09-18 12:06 143:18 2.55 Yes
2026-09-24 11:09 Germany 78.46.209.220 2026-09-18 12:06 143:02 2.40 Yes
2026-09-24 10:52 Sweden 194.71.11.121 2026-09-18 12:06 142:46 1.08 Yes
2026-09-24 09:58 Germany 78.46.209.220 2026-09-18 12:06 141:51 4.43 Yes
2026-09-24 09:50 United Kingdom 185.73.44.89 2026-09-18 12:06 141:43 2.25 Yes
2026-09-24 09:30 Sweden 194.71.11.121 2026-09-18 12:06 141:24 2.07 Yes
2026-09-24 08:33 Germany 78.46.209.220 2026-09-18 12:06 140:26 2.52 Yes
2026-09-24 07:56 United Kingdom 185.73.44.89 2026-09-18 12:06 139:50 1.95 Yes
2026-09-24 07:36 Sweden 194.71.11.121 2026-09-18 12:06 139:29 3.88 Yes
2026-09-24 06:42 Germany 78.46.209.220 2026-09-18 12:06 138:36 2.07 Yes
2026-09-24 06:11 United Kingdom 185.73.44.89 2026-09-18 12:06 138:04 2.96 Yes
2026-09-24 05:52 Sweden 194.71.11.121 2026-09-18 12:06 137:45 3.84 Yes
2026-09-24 05:17 Germany 78.46.209.220 2026-09-18 12:06 137:11 6.46 Yes
2026-09-24 04:43 Sweden 194.71.11.121 2026-09-18 12:06 136:37 5.98 Yes
2026-09-24 04:20 United Kingdom 185.73.44.89 2026-09-18 12:06 136:13 1.18 Yes
2026-09-24 03:22 Germany 78.46.209.220 2026-09-18 12:06 135:15 2.13 Yes
2026-09-24 02:51 United Kingdom 185.73.44.89 2026-09-18 12:06 134:44 2.58 Yes
2026-09-24 02:48 Sweden 194.71.11.121 2026-09-18 12:06 134:42 1.06 Yes
2026-09-24 02:12 Germany 78.46.209.220 2026-09-18 12:06 134:05 1.31 Yes
2026-09-24 01:34 Sweden 194.71.11.121 2026-09-18 12:06 133:27 1.06 Yes
2026-09-24 01:25 United Kingdom 185.73.44.89 2026-09-18 12:06 133:19 1.39 Yes
2026-09-24 00:37 Germany 78.46.209.220 2026-09-18 12:06 132:30 1.04 Yes
2026-09-24 00:20 United Kingdom 185.73.44.89 2026-09-18 12:06 132:13 3.62 Yes
2026-09-24 00:05 Sweden 194.71.11.121 2026-09-18 12:06 131:59 4.21 Yes
2026-09-23 23:08 Germany 78.46.209.220 2026-09-18 12:06 131:01 2.24 Yes
2026-09-23 22:55 United Kingdom 185.73.44.89 2026-09-18 12:06 130:48 1.36 Yes
2026-09-23 22:29 Sweden 194.71.11.121 2026-09-18 12:06 130:22 2.08 Yes
2026-09-23 21:27 Germany 78.46.209.220 2026-09-18 12:06 129:20 3.99 Yes
2026-09-23 21:22 Sweden 194.71.11.121 2026-09-18 12:06 129:16 2.38 Yes
2026-09-23 20:55 United Kingdom 185.73.44.89 2026-09-18 12:06 128:48 1.38 Yes
2026-09-23 19:58 Sweden 194.71.11.121 2026-09-18 12:06 127:52 8.48 Yes
2026-09-23 19:46 Germany 78.46.209.220 2026-09-18 12:06 127:39 1.07 Yes
2026-09-23 19:24 United Kingdom 185.73.44.89 2026-09-18 12:06 127:17 3.04 Yes
2026-09-23 18:21 United Kingdom 185.73.44.89 2026-09-18 12:06 126:14 0.90 Yes
2026-09-23 18:12 Sweden 194.71.11.121 2026-09-18 12:06 126:05 1.06 Yes
2026-09-23 18:08 Germany 78.46.209.220 2026-09-18 12:06 126:01 1.32 Yes
2026-09-23 16:53 Sweden 194.71.11.121 2026-09-18 12:06 124:47 1.50 Yes
2026-09-23 16:48 United Kingdom 185.73.44.89 2026-09-18 12:06 124:41 4.33 Yes
2026-09-23 16:43 Germany 78.46.209.220 2026-09-18 12:06 124:36 5.96 Yes
2026-09-23 15:38 Sweden 194.71.11.121 2026-09-18 12:06 123:31 1.41 Yes
2026-09-23 15:36 United Kingdom 185.73.44.89 2026-09-18 12:06 123:30 3.37 Yes
2026-09-23 15:15 Germany 78.46.209.220 2026-09-18 12:06 123:09 1.66 Yes
2026-09-23 14:19 United Kingdom 185.73.44.89 2026-09-18 12:06 122:13 2.99 Yes
2026-09-23 14:12 Sweden 194.71.11.121 2026-09-18 12:06 122:05 5.14 Yes
2026-09-23 14:07 Germany 78.46.209.220 2026-09-18 12:06 122:00 1.06 Yes
2026-09-23 13:11 United Kingdom 185.73.44.89 2026-09-18 12:06 121:04 4.11 Yes
2026-09-23 12:53 Germany 78.46.209.220 2026-09-18 12:06 120:46 6.30 Yes
2026-09-23 12:33 Sweden 194.71.11.121 2026-09-18 12:06 120:26 6.14 Yes
2026-09-23 11:31 Germany 78.46.209.220 2026-09-18 12:06 119:25 2.74 Yes
2026-09-23 11:15 Sweden 194.71.11.121 2026-09-18 12:06 119:08 2.15 Yes
2026-09-23 11:13 United Kingdom 185.73.44.89 2026-09-18 12:06 119:06 2.49 Yes
2026-09-23 09:44 United Kingdom 185.73.44.89 No Connection timed out.
2026-09-23 09:44 Sweden 194.71.11.121 2026-09-18 12:06 117:37 1.11 Yes
2026-09-23 09:37 Germany 78.46.209.220 2026-09-18 12:06 117:30 4.03 Yes
2026-09-23 08:41 Sweden 194.71.11.121 2026-09-18 12:06 116:34 3.57 Yes
2026-09-23 08:20 United Kingdom 185.73.44.89 2026-09-18 12:06 116:13 0.95 Yes
2026-09-23 07:48 Germany 78.46.209.220 2026-09-18 12:06 115:41 3.34 Yes
2026-09-23 07:21 Sweden 194.71.11.121 2026-09-18 12:06 115:14 1.20 Yes
2026-09-23 07:02 United Kingdom 185.73.44.89 2026-09-18 12:06 114:55 1.98 Yes
2026-09-23 06:30 Germany 78.46.209.220 2026-09-18 12:06 114:23 3.98 Yes
2026-09-23 05:45 United Kingdom 185.73.44.89 2026-09-18 12:06 113:38 1.95 Yes
2026-09-23 05:26 Sweden 194.71.11.121 2026-09-18 12:06 113:19 5.09 Yes
2026-09-23 04:53 Germany 78.46.209.220 2026-09-18 12:06 112:46 1.26 Yes
2026-09-23 04:30 United Kingdom 185.73.44.89 2026-09-18 12:06 112:23 2.82 Yes
2026-09-23 03:31 Sweden 194.71.11.121 2026-09-18 12:06 111:25 3.66 Yes
2026-09-23 03:00 Germany 78.46.209.220 2026-09-18 12:06 110:53 1.36 Yes
2026-09-23 02:35 United Kingdom 185.73.44.89 2026-09-18 12:06 110:29 2.27 Yes
2026-09-23 01:57 Germany 78.46.209.220 2026-09-18 12:06 109:50 1.28 Yes
2026-09-23 01:51 Sweden 194.71.11.121 2026-09-18 12:06 109:45 2.96 Yes
2026-09-23 01:30 United Kingdom 185.73.44.89 2026-09-18 12:06 109:23 4.61 Yes
2026-09-23 00:39 Germany 78.46.209.220 2026-09-18 12:06 108:32 2.09 Yes
2026-09-22 23:55 Sweden 194.71.11.121 2026-09-18 12:06 107:48 1.07 Yes
2026-09-22 23:33 United Kingdom 185.73.44.89 2026-09-18 12:06 107:26 1.96 Yes
2026-09-22 23:03 Germany 78.46.209.220 2026-09-18 12:06 106:56 2.12 Yes
2026-09-22 22:16 Sweden 194.71.11.121 2026-09-18 12:06 106:09 1.67 Yes
2026-09-22 22:15 United Kingdom 185.73.44.89 2026-09-18 12:06 106:08 1.44 Yes
2026-09-22 21:48 Germany 78.46.209.220 2026-09-18 12:06 105:41 2.29 Yes
2026-09-22 20:51 United Kingdom 185.73.44.89 2026-09-18 12:06 104:44 4.78 Yes
2026-09-22 20:33 Sweden 194.71.11.121 2026-09-18 12:06 104:27 1.72 Yes
2026-09-22 20:18 Germany 78.46.209.220 2026-09-18 12:06 104:11 2.37 Yes
2026-09-22 19:32 United Kingdom 185.73.44.89 No HTTP Error 503: Service Temporarily Unavailable
2026-09-22 19:14 Germany 78.46.209.220 2026-09-18 12:06 103:08 2.06 Yes
2026-09-22 18:36 Sweden 194.71.11.121 2026-09-18 12:06 102:29 5.51 Yes
2026-09-22 18:00 Germany 78.46.209.220 2026-09-18 12:06 101:54 2.49 Yes
2026-09-22 17:43 United Kingdom 185.73.44.89 2026-09-18 12:06 101:37 1.88 Yes
2026-09-22 17:16 Sweden 194.71.11.121 2026-09-18 12:06 101:09 1.50 Yes
2026-09-22 16:57 Germany 78.46.209.220 2026-09-18 12:06 100:50 1.31 Yes
2026-09-22 16:12 United Kingdom 185.73.44.89 2026-09-18 12:06 100:05 1.56 Yes
2026-09-22 15:25 Sweden 194.71.11.121 2026-09-18 12:06 99:18 1.52 Yes
2026-09-22 15:16 Germany 78.46.209.220 2026-09-18 12:06 99:09 1.07 Yes
2026-09-22 14:27 United Kingdom 185.73.44.89 2026-09-18 12:06 98:20 3.23 Yes
2026-09-22 13:46 Germany 78.46.209.220 2026-09-18 12:06 97:40 2.95 Yes
2026-09-22 13:37 Sweden 194.71.11.121 2026-09-18 12:06 97:30 4.68 Yes
2026-09-22 13:17 United Kingdom 185.73.44.89 2026-09-18 12:06 97:10 3.37 Yes
2026-09-22 12:32 Sweden 194.71.11.121 2026-09-18 12:06 96:25 2.86 Yes
2026-09-22 12:29 Germany 78.46.209.220 2026-09-18 12:06 96:22 3.13 Yes
2026-09-22 12:04 United Kingdom 185.73.44.89 2026-09-18 12:06 95:57 2.11 Yes
2026-09-22 10:57 United Kingdom 185.73.44.89 2026-09-18 12:06 94:51 1.30 Yes
2026-09-22 10:54 Germany 78.46.209.220 No Connection timed out.
2026-09-22 10:48 Sweden 194.71.11.121 2026-09-18 12:06 94:41 3.96 Yes
2026-09-22 09:39 United Kingdom 185.73.44.89 2026-09-18 12:06 93:32 2.93 Yes
2026-09-22 09:14 Germany 78.46.209.220 2026-09-18 12:06 93:07 5.87 Yes
2026-09-22 08:53 Sweden 194.71.11.121 2026-09-18 12:06 92:46 1.66 Yes
2026-09-22 08:15 United Kingdom 185.73.44.89 2026-09-18 12:06 92:08 1.27 Yes
2026-09-22 07:59 Germany 78.46.209.220 2026-09-18 12:06 91:52 2.20 Yes
2026-09-22 07:25 Sweden 194.71.11.121 2026-09-18 12:06 91:19 1.42 Yes
2026-09-22 06:57 United Kingdom 185.73.44.89 2026-09-18 12:06 90:50 3.35 Yes
2026-09-22 06:49 Germany 78.46.209.220 2026-09-18 12:06 90:42 6.05 Yes
2026-09-22 06:00 Sweden 194.71.11.121 2026-09-18 12:06 89:54 3.32 Yes
2026-09-22 05:17 United Kingdom 185.73.44.89 2026-09-18 12:06 89:10 0.93 Yes
2026-09-22 05:05 Germany 78.46.209.220 2026-09-18 12:06 88:58 2.51 Yes
2026-09-22 04:22 Sweden 194.71.11.121 2026-09-18 12:06 88:15 4.59 Yes
2026-09-22 04:10 United Kingdom 185.73.44.89 2026-09-18 12:06 88:03 2.07 Yes
2026-09-22 03:34 Germany 78.46.209.220 2026-09-18 12:06 87:27 1.10 Yes
2026-09-22 02:33 Sweden 194.71.11.121 2026-09-18 12:06 86:26 4.34 Yes
2026-09-22 02:32 United Kingdom 185.73.44.89 2026-09-18 12:06 86:25 2.93 Yes
2026-09-22 02:11 Germany 78.46.209.220 2026-09-18 12:06 86:04 3.32 Yes
2026-09-22 01:17 Sweden 194.71.11.121 2026-09-18 12:06 85:10 3.15 Yes
2026-09-22 00:57 Germany 78.46.209.220 2026-09-18 12:06 84:50 1.28 Yes
2026-09-22 00:33 United Kingdom 185.73.44.89 2026-09-18 12:06 84:26 8.63 Yes
2026-09-22 00:11 Sweden 194.71.11.121 2026-09-18 12:06 84:04 9.23 Yes
2026-09-21 23:14 Germany 78.46.209.220 2026-09-18 12:06 83:08 4.71 Yes
