URL Details: rsync://archlinux.cs.nycu.edu.tw/archlinux/

URL: rsync://archlinux.cs.nycu.edu.tw/archlinux/
Mirror: nycu.edu.tw
Protocol: rsync
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-09-27 09:32 Sweden 194.71.11.121 2026-09-27 06:59 2:32 3.36 Yes
2026-09-27 08:59 Germany 78.46.209.220 2026-09-27 06:59 2:00 2.61 Yes
2026-09-27 08:43 United Kingdom 185.73.44.89 2026-09-27 06:59 1:43 6.39 Yes
2026-09-27 08:22 Sweden 194.71.11.121 2026-09-27 06:59 1:22 2.02 Yes
2026-09-27 07:51 Germany 78.46.209.220 2026-09-27 06:59 0:51 3.38 Yes
2026-09-27 07:41 United Kingdom 185.73.44.89 2026-09-27 06:59 0:41 7.87 Yes
2026-09-27 07:09 Sweden 194.71.11.121 2026-09-27 06:59 0:09 3.72 Yes
2026-09-27 06:15 United Kingdom 185.73.44.89 2026-09-27 03:59 2:16 6.06 Yes
2026-09-27 05:58 Sweden 194.71.11.121 2026-09-27 03:59 1:58 3.57 Yes
2026-09-27 05:51 Germany 78.46.209.220 2026-09-27 03:59 1:51 4.04 Yes
2026-09-27 05:05 United Kingdom 185.73.44.89 2026-09-27 03:59 1:05 5.06 Yes
2026-09-27 04:33 Sweden 194.71.11.121 2026-09-27 03:59 0:34 2.71 Yes
2026-09-27 04:06 Germany 78.46.209.220 2026-09-27 03:59 0:06 3.71 Yes
2026-09-27 03:46 United Kingdom 185.73.44.89 2026-09-27 01:00 2:46 3.20 Yes
2026-09-27 02:54 Germany 78.46.209.220 2026-09-27 01:00 1:54 3.86 Yes
2026-09-27 02:42 Sweden 194.71.11.121 2026-09-27 01:00 1:42 2.71 Yes
2026-09-27 02:05 United Kingdom 185.73.44.89 2026-09-27 01:00 1:05 3.41 Yes
2026-09-27 01:33 Germany 78.46.209.220 2026-09-27 01:00 0:33 3.04 Yes
2026-09-27 01:16 Sweden 194.71.11.121 2026-09-27 01:00 0:16 3.27 Yes
2026-09-27 00:53 United Kingdom 185.73.44.89 2026-09-26 22:00 2:53 5.39 Yes
2026-09-27 00:31 Germany 78.46.209.220 2026-09-26 22:00 2:31 3.78 Yes
2026-09-27 00:05 Sweden 194.71.11.121 2026-09-26 22:00 2:05 2.35 Yes
2026-09-26 23:17 United Kingdom 185.73.44.89 2026-09-26 22:00 1:17 3.70 Yes
2026-09-26 22:55 Germany 78.46.209.220 2026-09-26 22:00 0:55 3.80 Yes
2026-09-26 22:50 Sweden 194.71.11.121 2026-09-26 22:00 0:50 2.63 Yes
2026-09-26 21:40 Germany 78.46.209.220 2026-09-26 18:59 2:40 3.07 Yes
2026-09-26 21:38 United Kingdom 185.73.44.89 2026-09-26 18:59 2:39 3.73 Yes
2026-09-26 21:00 Sweden 194.71.11.121 2026-09-26 18:59 2:01 3.56 Yes
2026-09-26 20:26 United Kingdom 185.73.44.89 2026-09-26 18:59 1:27 6.15 Yes
2026-09-26 20:11 Germany 78.46.209.220 2026-09-26 18:59 1:12 3.54 Yes
2026-09-26 19:02 Sweden 194.71.11.121 2026-09-26 18:59 0:03 2.62 Yes
2026-09-26 18:59 Germany 78.46.209.220 2026-09-26 16:00 2:59 8.26 Yes
2026-09-26 18:55 United Kingdom 185.73.44.89 2026-09-26 16:00 2:55 4.59 Yes
2026-09-26 17:34 Sweden 194.71.11.121 2026-09-26 16:00 1:34 2.74 Yes
2026-09-26 17:12 Germany 78.46.209.220 2026-09-26 16:00 1:12 3.86 Yes
2026-09-26 17:04 United Kingdom 185.73.44.89 2026-09-26 16:00 1:04 3.86 Yes
2026-09-26 15:58 Germany 78.46.209.220 2026-09-26 13:00 2:58 3.08 Yes
2026-09-26 15:39 Sweden 194.71.11.121 2026-09-26 13:00 2:38 3.47 Yes
2026-09-26 15:13 United Kingdom 185.73.44.89 2026-09-26 13:00 2:13 3.84 Yes
2026-09-26 14:21 Sweden 194.71.11.121 2026-09-26 13:00 1:20 2.76 Yes
2026-09-26 14:10 Germany 78.46.209.220 2026-09-26 13:00 1:10 3.84 Yes
2026-09-26 13:28 United Kingdom 185.73.44.89 2026-09-26 13:00 0:27 4.39 Yes
2026-09-26 12:27 Sweden 194.71.11.121 2026-09-26 10:00 2:26 2.73 Yes
2026-09-26 12:15 Germany 78.46.209.220 2026-09-26 10:00 2:14 3.07 Yes
2026-09-26 11:42 United Kingdom 185.73.44.89 2026-09-26 10:00 1:41 3.68 Yes
2026-09-26 11:23 Sweden 194.71.11.121 2026-09-26 10:00 1:22 2.28 Yes
2026-09-26 10:19 Germany 78.46.209.220 2026-09-26 10:00 0:18 3.77 Yes
2026-09-26 10:05 United Kingdom 185.73.44.89 2026-09-26 10:00 0:04 3.73 Yes
2026-09-26 09:52 Sweden 194.71.11.121 2026-09-26 07:00 2:52 2.93 Yes
2026-09-26 09:04 United Kingdom 185.73.44.89 2026-09-26 07:00 2:04 5.07 Yes
2026-09-26 08:50 Sweden 194.71.11.121 2026-09-26 07:00 1:50 4.50 Yes
2026-09-26 08:37 Germany 78.46.209.220 2026-09-26 07:00 1:37 3.30 Yes
2026-09-26 07:34 Germany 78.46.209.220 2026-09-26 07:00 0:34 4.15 Yes
2026-09-26 07:17 United Kingdom 185.73.44.89 2026-09-26 07:00 0:17 6.17 Yes
2026-09-26 07:10 Sweden 194.71.11.121 2026-09-26 07:00 0:10 2.88 Yes
2026-09-26 06:19 Germany 78.46.209.220 2026-09-26 04:00 2:19 2.75 Yes
2026-09-26 06:08 Sweden 194.71.11.121 2026-09-26 04:00 2:08 3.17 Yes
2026-09-26 05:43 United Kingdom 185.73.44.89 2026-09-26 04:00 1:43 4.78 Yes
2026-09-26 05:02 Sweden 194.71.11.121 2026-09-26 04:00 1:02 3.60 Yes
2026-09-26 04:21 Germany 78.46.209.220 2026-09-26 04:00 0:21 3.53 Yes
2026-09-26 04:07 United Kingdom 185.73.44.89 2026-09-26 04:00 0:07 4.07 Yes
2026-09-26 03:52 Sweden 194.71.11.121 2026-09-26 01:00 2:51 3.99 Yes
2026-09-26 02:52 Germany 78.46.209.220 2026-09-26 01:00 1:51 3.39 Yes
2026-09-26 02:36 United Kingdom 185.73.44.89 2026-09-26 01:00 1:36 3.41 Yes
2026-09-26 02:25 Sweden 194.71.11.121 2026-09-26 01:00 1:25 2.70 Yes
2026-09-26 01:28 Germany 78.46.209.220 2026-09-26 01:00 0:27 3.55 Yes
2026-09-26 01:19 United Kingdom 185.73.44.89 2026-09-26 01:00 0:18 5.13 Yes
2026-09-26 01:14 Sweden 194.71.11.121 2026-09-26 01:00 0:13 2.67 Yes
2026-09-26 00:01 Sweden 194.71.11.121 2026-09-25 22:00 2:00 4.27 Yes
2026-09-25 23:46 United Kingdom 185.73.44.89 2026-09-25 22:00 1:45 3.87 Yes
2026-09-25 23:30 Germany 78.46.209.220 2026-09-25 22:00 1:29 4.12 Yes
2026-09-25 22:36 United Kingdom 185.73.44.89 2026-09-25 22:00 0:35 4.08 Yes
2026-09-25 22:13 Sweden 194.71.11.121 2026-09-25 22:00 0:12 2.37 Yes
2026-09-25 21:43 Germany 78.46.209.220 2026-09-25 19:00 2:43 3.85 Yes
2026-09-25 20:41 United Kingdom 185.73.44.89 2026-09-25 19:00 1:41 4.63 Yes
2026-09-25 20:16 Sweden 194.71.11.121 2026-09-25 19:00 1:16 2.59 Yes
2026-09-25 20:01 Germany 78.46.209.220 2026-09-25 19:00 1:01 2.51 Yes
2026-09-25 19:19 United Kingdom 185.73.44.89 2026-09-25 19:00 0:19 5.02 Yes
2026-09-25 19:06 Sweden 194.71.11.121 2026-09-25 19:00 0:06 2.45 Yes
2026-09-25 18:39 Germany 78.46.209.220 2026-09-25 16:00 2:39 3.98 Yes
2026-09-25 18:07 United Kingdom 185.73.44.89 2026-09-25 16:00 2:07 3.83 Yes
2026-09-25 17:49 Sweden 194.71.11.121 2026-09-25 16:00 1:49 2.87 Yes
2026-09-25 16:47 Germany 78.46.209.220 2026-09-25 16:00 0:47 4.25 Yes
2026-09-25 16:12 United Kingdom 185.73.44.89 2026-09-25 16:00 0:11 4.97 Yes
2026-09-25 15:54 Sweden 194.71.11.121 2026-09-25 13:00 2:54 3.65 Yes
2026-09-25 15:43 Germany 78.46.209.220 2026-09-25 13:00 2:43 3.49 Yes
2026-09-25 15:02 United Kingdom 185.73.44.89 2026-09-25 13:00 2:02 4.63 Yes
2026-09-25 14:11 Germany 78.46.209.220 2026-09-25 13:00 1:11 2.54 Yes
2026-09-25 13:57 Sweden 194.71.11.121 2026-09-25 13:00 0:57 3.04 Yes
2026-09-25 13:35 United Kingdom 185.73.44.89 2026-09-25 13:00 0:35 7.69 Yes
2026-09-25 12:28 Sweden 194.71.11.121 2026-09-25 09:59 2:29 3.80 Yes
2026-09-25 12:22 Germany 78.46.209.220 2026-09-25 09:59 2:23 3.45 Yes
2026-09-25 12:18 United Kingdom 185.73.44.89 2026-09-25 09:59 2:18 4.45 Yes
2026-09-25 11:28 Sweden 194.71.11.121 2026-09-25 09:59 1:29 2.12 Yes
2026-09-25 11:16 United Kingdom 185.73.44.89 2026-09-25 09:59 1:17 7.17 Yes
2026-09-25 10:33 Germany 78.46.209.220 2026-09-25 09:59 0:34 3.68 Yes
2026-09-25 09:54 Sweden 194.71.11.121 2026-09-25 06:59 2:55 2.88 Yes
2026-09-25 09:22 Germany 78.46.209.220 2026-09-25 06:59 2:23 3.82 Yes
2026-09-25 09:18 United Kingdom 185.73.44.89 2026-09-25 06:59 2:18 5.11 Yes
2026-09-25 08:28 Sweden 194.71.11.121 2026-09-25 06:59 1:29 2.05 Yes
2026-09-25 07:56 United Kingdom 185.73.44.89 2026-09-25 06:59 0:57 5.18 Yes
2026-09-25 07:45 Germany 78.46.209.220 2026-09-25 06:59 0:46 3.66 Yes
2026-09-25 06:47 Sweden 194.71.11.121 2026-09-25 03:59 2:47 2.61 Yes
2026-09-25 06:21 Germany 78.46.209.220 2026-09-25 03:59 2:22 3.72 Yes
2026-09-25 06:20 United Kingdom 185.73.44.89 2026-09-25 03:59 2:20 5.27 Yes
2026-09-25 05:40 Sweden 194.71.11.121 2026-09-25 03:59 1:40 7.48 Yes
2026-09-25 05:16 Germany 78.46.209.220 2026-09-25 03:59 1:17 3.77 Yes
2026-09-25 05:05 United Kingdom 185.73.44.89 2026-09-25 03:59 1:05 4.62 Yes
2026-09-25 04:12 Sweden 194.71.11.121 2026-09-25 03:59 0:12 3.19 Yes
2026-09-25 03:22 Germany 78.46.209.220 2026-09-25 00:59 2:23 3.61 Yes
2026-09-25 03:07 United Kingdom 185.73.44.89 2026-09-25 00:59 2:07 3.80 Yes
2026-09-25 02:18 Sweden 194.71.11.121 2026-09-25 00:59 1:19 3.58 Yes
2026-09-25 02:06 Germany 78.46.209.220 2026-09-25 00:59 1:06 3.71 Yes
2026-09-25 01:18 Sweden 194.71.11.121 2026-09-25 00:59 0:18 2.24 Yes
2026-09-25 01:17 United Kingdom 185.73.44.89 2026-09-25 00:59 0:18 3.80 Yes
2026-09-25 00:44 Germany 78.46.209.220 2026-09-24 22:00 2:44 3.44 Yes
2026-09-25 00:05 Sweden 194.71.11.121 2026-09-24 22:00 2:05 2.75 Yes
2026-09-24 23:25 United Kingdom 185.73.44.89 2026-09-24 22:00 1:25 4.93 Yes
2026-09-24 23:22 Germany 78.46.209.220 2026-09-24 22:00 1:22 3.89 Yes
2026-09-24 22:53 Sweden 194.71.11.121 2026-09-24 22:00 0:53 3.09 Yes
2026-09-24 21:45 United Kingdom 185.73.44.89 2026-09-24 18:59 2:45 4.42 Yes
2026-09-24 21:32 Germany 78.46.209.220 2026-09-24 18:59 2:32 2.50 Yes
2026-09-24 21:12 Sweden 194.71.11.121 2026-09-24 18:59 2:12 2.60 Yes
2026-09-24 19:58 Germany 78.46.209.220 2026-09-24 18:59 0:58 4.24 Yes
2026-09-24 19:47 United Kingdom 185.73.44.89 2026-09-24 18:59 0:48 5.69 Yes
2026-09-24 19:28 Sweden 194.71.11.121 2026-09-24 18:59 0:28 2.87 Yes
2026-09-24 18:38 Germany 78.46.209.220 2026-09-24 16:02 2:35 2.98 Yes
2026-09-24 18:24 Sweden 194.71.11.121 2026-09-24 16:02 2:21 2.31 Yes
2026-09-24 17:53 United Kingdom 185.73.44.89 2026-09-24 16:02 1:50 3.80 Yes
2026-09-24 17:15 Sweden 194.71.11.121 2026-09-24 16:02 1:12 2.66 Yes
2026-09-24 17:05 Germany 78.46.209.220 2026-09-24 16:02 1:02 3.67 Yes
2026-09-24 16:35 United Kingdom 185.73.44.89 2026-09-24 16:02 0:32 3.40 Yes
2026-09-24 15:48 Sweden 194.71.11.121 2026-09-24 12:59 2:48 3.37 Yes
2026-09-24 15:29 Germany 78.46.209.220 2026-09-24 12:59 2:29 3.47 Yes
2026-09-24 15:13 United Kingdom 185.73.44.89 2026-09-24 12:59 2:13 7.03 Yes
2026-09-24 13:49 Sweden 194.71.11.121 2026-09-24 12:59 0:50 3.06 Yes
2026-09-24 13:41 Germany 78.46.209.220 2026-09-24 12:59 0:41 3.45 Yes
2026-09-24 13:18 United Kingdom 185.73.44.89 2026-09-24 12:59 0:19 4.94 Yes
2026-09-24 12:35 Germany 78.46.209.220 2026-09-24 10:01 2:34 3.46 Yes
2026-09-24 12:00 Sweden 194.71.11.121 2026-09-24 10:01 1:59 2.89 Yes
2026-09-24 11:25 United Kingdom 185.73.44.89 2026-09-24 10:01 1:24 3.39 Yes
2026-09-24 11:09 Germany 78.46.209.220 2026-09-24 10:01 1:08 2.93 Yes
2026-09-24 10:52 Sweden 194.71.11.121 2026-09-24 10:01 0:51 2.55 Yes
2026-09-24 09:58 Germany 78.46.209.220 2026-09-24 07:00 2:58 2.83 Yes
2026-09-24 09:50 United Kingdom 185.73.44.89 2026-09-24 07:00 2:50 5.10 Yes
2026-09-24 09:30 Sweden 194.71.11.121 2026-09-24 07:00 2:30 4.11 Yes
2026-09-24 08:33 Germany 78.46.209.220 2026-09-24 07:00 1:33 2.69 Yes
2026-09-24 07:56 United Kingdom 185.73.44.89 2026-09-24 07:00 0:56 3.89 Yes
2026-09-24 07:36 Sweden 194.71.11.121 2026-09-24 07:00 0:36 1.81 Yes
2026-09-24 06:42 Germany 78.46.209.220 2026-09-24 03:59 2:43 4.02 Yes
2026-09-24 06:10 United Kingdom 185.73.44.89 2026-09-24 03:59 2:11 3.81 Yes
2026-09-24 05:51 Sweden 194.71.11.121 2026-09-24 03:59 1:52 4.00 Yes
2026-09-24 05:17 Germany 78.46.209.220 2026-09-24 03:59 1:18 2.18 Yes
2026-09-24 04:43 Sweden 194.71.11.121 2026-09-24 03:59 0:44 1.89 Yes
2026-09-24 04:20 United Kingdom 185.73.44.89 2026-09-24 03:59 0:21 3.79 Yes
2026-09-24 03:22 Germany 78.46.209.220 2026-09-24 01:00 2:21 3.48 Yes
2026-09-24 02:51 United Kingdom 185.73.44.89 2026-09-24 01:00 1:50 3.45 Yes
2026-09-24 02:48 Sweden 194.71.11.121 2026-09-24 01:00 1:48 2.71 Yes
2026-09-24 02:12 Germany 78.46.209.220 2026-09-24 01:00 1:11 3.39 Yes
2026-09-24 01:34 Sweden 194.71.11.121 2026-09-24 01:00 0:33 2.96 Yes
2026-09-24 01:25 United Kingdom 185.73.44.89 2026-09-24 01:00 0:24 5.02 Yes
2026-09-24 00:37 Germany 78.46.209.220 2026-09-23 21:59 2:37 2.77 Yes
2026-09-24 00:20 United Kingdom 185.73.44.89 2026-09-23 21:59 2:20 4.81 Yes
2026-09-24 00:05 Sweden 194.71.11.121 2026-09-23 21:59 2:05 4.16 Yes
2026-09-23 23:08 Germany 78.46.209.220 2026-09-23 21:59 1:08 3.41 Yes
2026-09-23 22:55 United Kingdom 185.73.44.89 2026-09-23 21:59 0:55 4.65 Yes
2026-09-23 22:29 Sweden 194.71.11.121 2026-09-23 21:59 0:29 4.70 Yes
2026-09-23 21:27 Germany 78.46.209.220 2026-09-23 19:00 2:27 3.40 Yes
2026-09-23 21:22 Sweden 194.71.11.121 2026-09-23 19:00 2:22 2.24 Yes
2026-09-23 20:55 United Kingdom 185.73.44.89 2026-09-23 19:00 1:55 4.97 Yes
2026-09-23 19:58 Sweden 194.71.11.121 2026-09-23 19:00 0:58 2.69 Yes
2026-09-23 19:46 Germany 78.46.209.220 2026-09-23 19:00 0:46 3.79 Yes
2026-09-23 19:24 United Kingdom 185.73.44.89 2026-09-23 19:00 0:24 4.34 Yes
2026-09-23 18:21 United Kingdom 185.73.44.89 2026-09-23 15:59 2:21 5.01 Yes
2026-09-23 18:12 Sweden 194.71.11.121 2026-09-23 15:59 2:12 3.19 Yes
2026-09-23 18:08 Germany 78.46.209.220 2026-09-23 15:59 2:08 3.86 Yes
2026-09-23 16:53 Sweden 194.71.11.121 2026-09-23 15:59 0:53 2.19 Yes
2026-09-23 16:48 United Kingdom 185.73.44.89 2026-09-23 15:59 0:48 8.33 Yes
2026-09-23 16:43 Germany 78.46.209.220 2026-09-23 15:59 0:43 2.86 Yes
2026-09-23 15:38 Sweden 194.71.11.121 2026-09-23 12:59 2:39 2.76 Yes
2026-09-23 15:36 United Kingdom 185.73.44.89 2026-09-23 12:59 2:37 3.52 Yes
2026-09-23 15:15 Germany 78.46.209.220 2026-09-23 12:59 2:16 2.57 Yes
2026-09-23 14:19 United Kingdom 185.73.44.89 2026-09-23 12:59 1:20 8.28 Yes
2026-09-23 14:12 Sweden 194.71.11.121 2026-09-23 12:59 1:13 2.25 Yes
2026-09-23 14:07 Germany 78.46.209.220 2026-09-23 12:59 1:08 3.39 Yes
2026-09-23 13:11 United Kingdom 185.73.44.89 2026-09-23 12:59 0:12 3.84 Yes
2026-09-23 12:53 Germany 78.46.209.220 2026-09-23 09:59 2:54 2.51 Yes
2026-09-23 12:33 Sweden 194.71.11.121 2026-09-23 09:59 2:34 2.78 Yes
2026-09-23 11:31 Germany 78.46.209.220 2026-09-23 09:59 1:32 2.61 Yes
2026-09-23 11:15 Sweden 194.71.11.121 2026-09-23 09:59 1:16 2.88 Yes
2026-09-23 11:13 United Kingdom 185.73.44.89 2026-09-23 09:59 1:14 3.38 Yes
2026-09-23 09:44 United Kingdom 185.73.44.89 2026-09-23 07:00 2:44 3.23 Yes
2026-09-23 09:44 Sweden 194.71.11.121 2026-09-23 07:00 2:44 2.48 Yes
2026-09-23 09:37 Germany 78.46.209.220 2026-09-23 07:00 2:37 3.75 Yes
2026-09-23 08:41 Sweden 194.71.11.121 2026-09-23 07:00 1:41 3.13 Yes
2026-09-23 08:20 United Kingdom 185.73.44.89 2026-09-23 07:00 1:20 4.97 Yes
2026-09-23 07:48 Germany 78.46.209.220 2026-09-23 07:00 0:48 3.60 Yes
2026-09-23 07:21 Sweden 194.71.11.121 2026-09-23 07:00 0:21 2.89 Yes
2026-09-23 07:02 United Kingdom 185.73.44.89 2026-09-23 07:00 0:02 4.93 Yes
2026-09-23 06:30 Germany 78.46.209.220 2026-09-23 04:01 2:28 3.67 Yes
2026-09-23 05:45 United Kingdom 185.73.44.89 2026-09-23 04:01 1:44 5.25 Yes
2026-09-23 05:26 Sweden 194.71.11.121 2026-09-23 04:01 1:25 3.43 Yes
2026-09-23 04:53 Germany 78.46.209.220 2026-09-23 04:01 0:51 3.85 Yes
2026-09-23 04:30 United Kingdom 185.73.44.89 2026-09-23 04:01 0:29 5.99 Yes
2026-09-23 03:31 Sweden 194.71.11.121 2026-09-23 00:59 2:32 2.12 Yes
2026-09-23 03:00 Germany 78.46.209.220 2026-09-23 00:59 2:00 3.85 Yes
2026-09-23 02:35 United Kingdom 185.73.44.89 2026-09-23 00:59 1:36 4.65 Yes
2026-09-23 01:57 Germany 78.46.209.220 2026-09-23 00:59 0:57 4.72 Yes
2026-09-23 01:51 Sweden 194.71.11.121 2026-09-23 00:59 0:52 2.65 Yes
2026-09-23 01:30 United Kingdom 185.73.44.89 2026-09-23 00:59 0:30 4.96 Yes
2026-09-23 00:39 Germany 78.46.209.220 2026-09-22 21:59 2:39 3.75 Yes
2026-09-22 23:55 Sweden 194.71.11.121 2026-09-22 21:59 1:55 3.92 Yes
2026-09-22 23:33 United Kingdom 185.73.44.89 2026-09-22 21:59 1:33 3.59 Yes
2026-09-22 23:03 Germany 78.46.209.220 2026-09-22 21:59 1:03 4.13 Yes
2026-09-22 22:16 Sweden 194.71.11.121 2026-09-22 21:59 0:16 4.16 Yes
2026-09-22 22:15 United Kingdom 185.73.44.89 2026-09-22 21:59 0:15 4.82 Yes
2026-09-22 21:48 Germany 78.46.209.220 2026-09-22 18:59 2:48 3.11 Yes
2026-09-22 20:51 United Kingdom 185.73.44.89 2026-09-22 18:59 1:51 3.39 Yes
2026-09-22 20:33 Sweden 194.71.11.121 2026-09-22 18:59 1:33 3.11 Yes
2026-09-22 20:18 Germany 78.46.209.220 2026-09-22 18:59 1:18 3.67 Yes
2026-09-22 19:32 United Kingdom 185.73.44.89 2026-09-22 18:59 0:32 3.70 Yes
2026-09-22 19:14 Germany 78.46.209.220 2026-09-22 18:59 0:14 3.06 Yes
2026-09-22 18:36 Sweden 194.71.11.121 2026-09-22 15:59 2:37 1.84 Yes
2026-09-22 18:00 Germany 78.46.209.220 2026-09-22 15:59 2:01 3.24 Yes
2026-09-22 17:43 United Kingdom 185.73.44.89 2026-09-22 15:59 1:44 5.21 Yes
2026-09-22 17:16 Sweden 194.71.11.121 2026-09-22 15:59 1:17 3.52 Yes
2026-09-22 16:57 Germany 78.46.209.220 2026-09-22 15:59 0:57 4.13 Yes
2026-09-22 16:12 United Kingdom 185.73.44.89 2026-09-22 15:59 0:13 5.01 Yes
2026-09-22 15:25 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc]
2026-09-22 15:16 Germany 78.46.209.220 2026-09-22 12:59 2:16 2.76 Yes
2026-09-22 14:26 United Kingdom 185.73.44.89 2026-09-22 12:59 1:27 7.56 Yes
2026-09-22 13:46 Germany 78.46.209.220 2026-09-22 12:59 0:47 3.28 Yes
2026-09-22 13:37 Sweden 194.71.11.121 2026-09-22 12:59 0:38 3.36 Yes
2026-09-22 13:17 United Kingdom 185.73.44.89 2026-09-22 12:59 0:18 3.69 Yes
2026-09-22 12:32 Sweden 194.71.11.121 2026-09-22 09:59 2:32 2.68 Yes
2026-09-22 12:29 Germany 78.46.209.220 2026-09-22 09:59 2:29 3.30 Yes
2026-09-22 12:04 United Kingdom 185.73.44.89 2026-09-22 09:59 2:04 3.44 Yes
2026-09-22 10:57 United Kingdom 185.73.44.89 2026-09-22 09:59 0:58 4.62 Yes
2026-09-22 10:54 Germany 78.46.209.220 2026-09-22 09:59 0:54 3.38 Yes
2026-09-22 10:48 Sweden 194.71.11.121 2026-09-22 09:59 0:48 2.83 Yes
2026-09-22 09:39 United Kingdom 185.73.44.89 2026-09-22 06:59 2:39 4.69 Yes
2026-09-22 09:14 Germany 78.46.209.220 2026-09-22 06:59 2:14 3.06 Yes
2026-09-22 08:53 Sweden 194.71.11.121 2026-09-22 06:59 1:53 2.39 Yes
2026-09-22 08:15 United Kingdom 185.73.44.89 2026-09-22 06:59 1:15 3.76 Yes
2026-09-22 07:59 Germany 78.46.209.220 2026-09-22 06:59 0:59 2.48 Yes
2026-09-22 07:25 Sweden 194.71.11.121 2026-09-22 06:59 0:26 2.13 Yes
2026-09-22 06:57 United Kingdom 185.73.44.89 2026-09-22 04:00 2:57 4.98 Yes
2026-09-22 06:49 Germany 78.46.209.220 2026-09-22 04:00 2:49 2.45 Yes
2026-09-22 06:00 Sweden 194.71.11.121 2026-09-22 04:00 2:00 2.16 Yes
2026-09-22 05:17 United Kingdom 185.73.44.89 2026-09-22 04:00 1:17 3.48 Yes
2026-09-22 05:05 Germany 78.46.209.220 2026-09-22 04:00 1:05 3.32 Yes
2026-09-22 04:22 Sweden 194.71.11.121 2026-09-22 04:00 0:22 3.01 Yes
2026-09-22 04:10 United Kingdom 185.73.44.89 2026-09-22 04:00 0:10 6.48 Yes
2026-09-22 03:34 Germany 78.46.209.220 2026-09-22 01:00 2:34 4.10 Yes
2026-09-22 02:33 Sweden 194.71.11.121 2026-09-22 01:00 1:33 2.18 Yes
2026-09-22 02:32 United Kingdom 185.73.44.89 2026-09-22 01:00 1:32 3.37 Yes
2026-09-22 02:11 Germany 78.46.209.220 2026-09-22 01:00 1:11 3.64 Yes
2026-09-22 01:17 Sweden 194.71.11.121 2026-09-22 01:00 0:17 2.69 Yes
2026-09-22 00:56 Germany 78.46.209.220 2026-09-21 22:00 2:56 3.73 Yes
2026-09-22 00:33 United Kingdom 185.73.44.89 2026-09-21 22:00 2:33 6.49 Yes
2026-09-22 00:11 Sweden 194.71.11.121 2026-09-21 22:00 2:11 2.13 Yes
2026-09-21 23:14 Germany 78.46.209.220 2026-09-21 22:00 1:14 3.31 Yes
2026-09-21 23:11 United Kingdom 185.73.44.89 2026-09-21 22:00 1:11 4.42 Yes
2026-09-21 22:33 Sweden 194.71.11.121 2026-09-21 22:00 0:33 2.20 Yes
2026-09-21 21:14 Germany 78.46.209.220 2026-09-21 19:00 2:14 3.98 Yes
2026-09-21 21:14 United Kingdom 185.73.44.89 2026-09-21 19:00 2:14 5.96 Yes
2026-09-21 21:09 Sweden 194.71.11.121 2026-09-21 19:00 2:09 3.65 Yes
2026-09-21 19:56 United Kingdom 185.73.44.89 2026-09-21 19:00 0:56 3.47 Yes
2026-09-21 19:45 Germany 78.46.209.220 2026-09-21 19:00 0:45 3.65 Yes
2026-09-21 19:44 Sweden 194.71.11.121 2026-09-21 19:00 0:44 3.58 Yes
2026-09-21 18:30 Germany 78.46.209.220 2026-09-21 16:01 2:29 3.52 Yes
2026-09-21 18:13 Sweden 194.71.11.121 2026-09-21 16:01 2:12 2.93 Yes
2026-09-21 17:57 United Kingdom 185.73.44.89 2026-09-21 16:01 1:56 3.71 Yes
2026-09-21 16:51 Germany 78.46.209.220 2026-09-21 16:01 0:50 3.88 Yes
2026-09-21 16:31 United Kingdom 185.73.44.89 2026-09-21 16:01 0:30 5.07 Yes
2026-09-21 16:29 Sweden 194.71.11.121 2026-09-21 16:01 0:28 2.60 Yes
2026-09-21 15:25 Germany 78.46.209.220 2026-09-21 12:59 2:25 3.65 Yes
2026-09-21 15:05 Sweden 194.71.11.121 2026-09-21 12:59 2:05 4.02 Yes
2026-09-21 14:37 United Kingdom 185.73.44.89 2026-09-21 12:59 1:37 4.68 Yes
2026-09-21 13:49 Germany 78.46.209.220 2026-09-21 12:59 0:50 3.69 Yes
2026-09-21 13:24 Sweden 194.71.11.121 2026-09-21 12:59 0:24 3.87 Yes
2026-09-21 13:23 United Kingdom 185.73.44.89 2026-09-21 12:59 0:23 4.10 Yes
2026-09-21 12:36 Germany 78.46.209.220 2026-09-21 10:02 2:34 4.04 Yes
2026-09-21 12:01 United Kingdom 185.73.44.89 2026-09-21 10:02 1:59 6.32 Yes
2026-09-21 11:52 Sweden 194.71.11.121 2026-09-21 10:02 1:50 2.56 Yes
2026-09-21 10:55 Germany 78.46.209.220 2026-09-21 10:02 0:53 2.23 Yes
