URL Details: http://mirror.lagoon.nc/pub/archlinux/
| URL: | http://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | http |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-09-26 06:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5261:50 | 1.68 | Yes | |
| 2026-09-26 06:18 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5261:48 | 1.26 | Yes | |
| 2026-09-26 06:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5261:40 | 0.74 | Yes | |
| 2026-09-26 06:08 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5261:37 | 1.14 | Yes | |
| 2026-09-26 05:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5261:15 | 2.15 | Yes | |
| 2026-09-26 05:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5261:12 | 1.03 | Yes | |
| 2026-09-26 05:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5260:34 | 1.81 | Yes | |
| 2026-09-26 05:02 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5260:31 | 1.18 | Yes | |
| 2026-09-26 04:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5259:53 | 1.62 | Yes | |
| 2026-09-26 04:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5259:50 | 1.27 | Yes | |
| 2026-09-26 04:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5259:39 | 0.79 | Yes | |
| 2026-09-26 04:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5259:36 | 1.41 | Yes | |
| 2026-09-26 03:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5259:23 | 1.10 | Yes | |
| 2026-09-26 03:52 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5259:21 | 0.83 | Yes | |
| 2026-09-26 02:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5258:23 | 1.08 | Yes | |
| 2026-09-26 02:52 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5258:21 | 1.06 | Yes | |
| 2026-09-26 02:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5258:08 | 0.98 | Yes | |
| 2026-09-26 02:36 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5258:05 | 0.73 | Yes | |
| 2026-09-26 02:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5257:57 | 1.47 | Yes | |
| 2026-09-26 02:25 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5257:54 | 1.17 | Yes | |
| 2026-09-26 01:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5256:59 | 1.97 | Yes | |
| 2026-09-26 01:27 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5256:57 | 1.32 | Yes | |
| 2026-09-26 01:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5256:50 | 0.67 | Yes | |
| 2026-09-26 01:18 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5256:48 | 0.87 | Yes | |
| 2026-09-26 01:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5256:45 | 1.72 | Yes | |
| 2026-09-26 01:13 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5256:43 | 0.81 | Yes | |
| 2026-09-26 00:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5255:32 | 0.84 | Yes | |
| 2026-09-26 00:00 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5255:30 | 1.12 | Yes | |
| 2026-09-25 23:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5255:17 | 0.68 | Yes | |
| 2026-09-25 23:45 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5255:15 | 1.36 | Yes | |
| 2026-09-25 23:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5255:01 | 1.33 | Yes | |
| 2026-09-25 23:29 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5254:59 | 2.65 | Yes | |
| 2026-09-25 22:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5254:07 | 0.68 | Yes | |
| 2026-09-25 22:35 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5254:04 | 1.51 | Yes | |
| 2026-09-25 22:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5253:44 | 1.24 | Yes | |
| 2026-09-25 22:12 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5253:42 | 1.13 | Yes | |
| 2026-09-25 21:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5253:15 | 1.31 | Yes | |
| 2026-09-25 21:43 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5253:12 | 1.57 | Yes | |
| 2026-09-25 20:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5252:12 | 1.30 | Yes | |
| 2026-09-25 20:40 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5252:10 | 1.29 | Yes | |
| 2026-09-25 20:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5251:47 | 1.85 | Yes | |
| 2026-09-25 20:15 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5251:45 | 1.73 | Yes | |
| 2026-09-25 20:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5251:33 | 0.66 | Yes | |
| 2026-09-25 20:01 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5251:30 | 0.62 | Yes | |
| 2026-09-25 19:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5250:51 | 1.29 | Yes | |
| 2026-09-25 19:19 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5250:48 | 0.72 | Yes | |
| 2026-09-25 19:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5250:38 | 1.79 | Yes | |
| 2026-09-25 19:06 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5250:35 | 2.08 | Yes | |
| 2026-09-25 18:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5250:11 | 1.16 | Yes | |
| 2026-09-25 18:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5250:08 | 1.27 | Yes | |
| 2026-09-25 18:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5249:38 | 0.97 | Yes | |
| 2026-09-25 18:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5249:36 | 0.84 | Yes | |
| 2026-09-25 17:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5249:21 | 0.89 | Yes | |
| 2026-09-25 17:49 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5249:18 | 0.80 | Yes | |
| 2026-09-25 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5248:18 | 0.98 | Yes | |
| 2026-09-25 16:46 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5248:16 | 0.93 | Yes | |
| 2026-09-25 16:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5247:43 | 0.66 | Yes | |
| 2026-09-25 16:11 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5247:40 | 0.99 | Yes | |
| 2026-09-25 15:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5247:25 | 0.73 | Yes | |
| 2026-09-25 15:53 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5247:22 | 1.88 | Yes | |
| 2026-09-25 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5247:15 | 1.30 | Yes | |
| 2026-09-25 15:43 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5247:12 | 1.44 | Yes | |
| 2026-09-25 15:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5246:33 | 0.66 | Yes | |
| 2026-09-25 15:01 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5246:31 | 1.27 | Yes | |
| 2026-09-25 14:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5245:42 | 1.33 | Yes | |
| 2026-09-25 14:11 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5245:40 | 0.96 | Yes | |
| 2026-09-25 13:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5245:28 | 0.77 | Yes | |
| 2026-09-25 13:56 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5245:26 | 1.50 | Yes | |
| 2026-09-25 13:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5245:07 | 0.69 | Yes | |
| 2026-09-25 13:35 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5245:04 | 1.31 | Yes | |
| 2026-09-25 12:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5243:59 | 1.45 | Yes | |
| 2026-09-25 12:27 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5243:57 | 2.09 | Yes | |
| 2026-09-25 12:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5243:53 | 2.14 | Yes | |
| 2026-09-25 12:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5243:51 | 0.60 | Yes | |
| 2026-09-25 12:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5243:49 | 1.31 | Yes | |
| 2026-09-25 12:17 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5243:46 | 1.32 | Yes | |
| 2026-09-25 11:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5242:59 | 0.78 | Yes | |
| 2026-09-25 11:27 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5242:57 | 0.82 | Yes | |
| 2026-09-25 11:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5242:48 | 1.06 | Yes | |
| 2026-09-25 11:15 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5242:45 | 1.26 | Yes | |
| 2026-09-25 10:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5242:04 | 1.71 | Yes | |
| 2026-09-25 10:32 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5242:02 | 1.30 | Yes | |
| 2026-09-25 09:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5241:25 | 1.59 | Yes | |
| 2026-09-25 09:53 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5241:23 | 1.11 | Yes | |
| 2026-09-25 09:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5240:53 | 1.43 | Yes | |
| 2026-09-25 09:22 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5240:51 | 1.19 | Yes | |
| 2026-09-25 09:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5240:49 | 1.08 | Yes | |
| 2026-09-25 09:17 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5240:46 | 2.29 | Yes | |
| 2026-09-25 08:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5240:00 | 0.74 | Yes | |
| 2026-09-25 08:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5239:57 | 0.73 | Yes | |
| 2026-09-25 07:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5239:27 | 0.66 | Yes | |
| 2026-09-25 07:55 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5239:25 | 0.67 | Yes | |
| 2026-09-25 07:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5239:16 | 1.07 | Yes | |
| 2026-09-25 07:45 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5239:14 | 1.67 | Yes | |
| 2026-09-25 06:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5238:18 | 0.86 | Yes | |
| 2026-09-25 06:46 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5238:15 | 1.12 | Yes | |
| 2026-09-25 06:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5237:53 | 1.36 | Yes | |
| 2026-09-25 06:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5237:51 | 0.65 | Yes | |
| 2026-09-25 06:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5237:50 | 0.72 | Yes | |
| 2026-09-25 06:19 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5237:49 | 1.00 | Yes | |
| 2026-09-25 05:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5237:11 | 1.57 | Yes | |
| 2026-09-25 05:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5237:09 | 1.44 | Yes | |
| 2026-09-25 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5236:47 | 0.98 | Yes | |
| 2026-09-25 05:16 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5236:45 | 0.72 | Yes | |
| 2026-09-25 05:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5236:36 | 0.98 | Yes | |
| 2026-09-25 05:04 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5236:33 | 0.97 | Yes | |
| 2026-09-25 04:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5235:43 | 1.09 | Yes | |
| 2026-09-25 04:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5235:40 | 1.62 | Yes | |
| 2026-09-25 03:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5234:53 | 1.02 | Yes | |
| 2026-09-25 03:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5234:51 | 1.63 | Yes | |
| 2026-09-25 03:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5234:38 | 0.75 | Yes | |
| 2026-09-25 03:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5234:35 | 3.15 | Yes | |
| 2026-09-25 02:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5233:49 | 0.76 | Yes | |
| 2026-09-25 02:18 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5233:47 | 1.13 | Yes | |
| 2026-09-25 02:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5233:37 | 1.66 | Yes | |
| 2026-09-25 02:05 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5233:35 | 1.28 | Yes | |
| 2026-09-25 01:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5232:49 | 0.76 | Yes | |
| 2026-09-25 01:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5232:49 | 1.32 | Yes | |
| 2026-09-25 01:17 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5232:47 | 1.13 | Yes | |
| 2026-09-25 01:17 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5232:46 | 0.73 | Yes | |
| 2026-09-25 00:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5232:16 | 1.36 | Yes | |
| 2026-09-25 00:44 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5232:13 | 0.95 | Yes | |
| 2026-09-25 00:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5231:37 | 1.18 | Yes | |
| 2026-09-25 00:05 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5231:34 | 0.78 | Yes | |
| 2026-09-24 23:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5230:56 | 0.69 | Yes | |
| 2026-09-24 23:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5230:54 | 1.31 | Yes | |
| 2026-09-24 23:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5230:53 | 1.31 | Yes | |
| 2026-09-24 23:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5230:51 | 0.92 | Yes | |
| 2026-09-24 22:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5230:25 | 1.48 | Yes | |
| 2026-09-24 22:53 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5230:22 | 1.15 | Yes | |
| 2026-09-24 21:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5229:17 | 0.95 | Yes | |
| 2026-09-24 21:44 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5229:14 | 1.29 | Yes | |
| 2026-09-24 21:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5229:03 | 0.99 | Yes | |
| 2026-09-24 21:31 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5229:01 | 2.34 | Yes | |
| 2026-09-24 21:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5228:43 | 1.12 | Yes | |
| 2026-09-24 21:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5228:41 | 1.11 | Yes | |
| 2026-09-24 20:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5227:29 | 1.38 | Yes | |
| 2026-09-24 19:57 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5227:27 | 0.93 | Yes | |
| 2026-09-24 19:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5227:19 | 0.68 | Yes | |
| 2026-09-24 19:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5227:16 | 1.01 | Yes | |
| 2026-09-24 19:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5226:59 | 1.10 | Yes | |
| 2026-09-24 19:27 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5226:57 | 1.45 | Yes | |
| 2026-09-24 18:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5226:09 | 1.64 | Yes | |
| 2026-09-24 18:37 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5226:07 | 1.26 | Yes | |
| 2026-09-24 18:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5225:56 | 1.37 | Yes | |
| 2026-09-24 18:24 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5225:53 | 1.12 | Yes | |
| 2026-09-24 17:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5225:24 | 1.66 | Yes | |
| 2026-09-24 17:52 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5225:21 | 0.68 | Yes | |
| 2026-09-24 17:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5224:46 | 1.10 | Yes | |
| 2026-09-24 17:14 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5224:44 | 1.79 | Yes | |
| 2026-09-24 17:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5224:36 | 1.31 | Yes | |
| 2026-09-24 17:04 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5224:34 | 1.35 | Yes | |
| 2026-09-24 16:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5224:07 | 0.71 | Yes | |
| 2026-09-24 16:34 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5224:04 | 1.36 | Yes | |
| 2026-09-24 15:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5223:20 | 1.86 | Yes | |
| 2026-09-24 15:48 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5223:17 | 1.13 | Yes | |
| 2026-09-24 15:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5223:01 | 1.61 | Yes | |
| 2026-09-24 15:29 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5222:58 | 1.02 | Yes | |
| 2026-09-24 15:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5222:44 | 0.97 | Yes | |
| 2026-09-24 15:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5222:41 | 1.34 | Yes | |
| 2026-09-24 13:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5221:21 | 1.16 | Yes | |
| 2026-09-24 13:49 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5221:18 | 0.75 | Yes | |
| 2026-09-24 13:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5221:12 | 0.99 | Yes | |
| 2026-09-24 13:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5221:10 | 0.64 | Yes | |
| 2026-09-24 13:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5220:50 | 0.98 | Yes | |
| 2026-09-24 13:18 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5220:47 | 0.99 | Yes | |
| 2026-09-24 12:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5220:06 | 1.35 | Yes | |
| 2026-09-24 12:34 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5220:04 | 0.99 | Yes | |
| 2026-09-24 12:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5219:31 | 1.04 | Yes | |
| 2026-09-24 11:59 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5219:29 | 2.20 | Yes | |
| 2026-09-24 11:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5218:56 | 0.97 | Yes | |
| 2026-09-24 11:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5218:53 | 1.00 | Yes | |
| 2026-09-24 11:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5218:40 | 1.06 | Yes | |
| 2026-09-24 11:08 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5218:38 | 1.55 | Yes | |
| 2026-09-24 10:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5218:24 | 1.58 | Yes | |
| 2026-09-24 10:52 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5218:21 | 1.18 | Yes | |
| 2026-09-24 10:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5217:29 | 1.39 | Yes | |
| 2026-09-24 09:57 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5217:27 | 0.63 | Yes | |
| 2026-09-24 09:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5217:21 | 0.67 | Yes | |
| 2026-09-24 09:49 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5217:19 | 1.34 | Yes | |
| 2026-09-24 09:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5217:02 | 0.78 | Yes | |
| 2026-09-24 09:30 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5216:59 | 1.19 | Yes | |
| 2026-09-24 08:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5216:04 | 1.36 | Yes | |
| 2026-09-24 08:32 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5216:01 | 0.97 | Yes | |
| 2026-09-24 07:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5215:28 | 0.95 | Yes | |
| 2026-09-24 07:55 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5215:25 | 1.34 | Yes | |
| 2026-09-24 07:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5215:07 | 1.19 | Yes | |
| 2026-09-24 07:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5215:05 | 1.73 | Yes | |
| 2026-09-24 06:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5214:13 | 1.36 | Yes | |
| 2026-09-24 06:42 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5214:11 | 1.36 | Yes | |
| 2026-09-24 06:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5213:42 | 2.38 | Yes | |
| 2026-09-24 06:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5213:39 | 0.98 | Yes | |
| 2026-09-24 05:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5213:23 | 0.77 | Yes | |
| 2026-09-24 05:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5213:20 | 1.17 | Yes | |
| 2026-09-24 05:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5212:48 | 1.40 | Yes | |
| 2026-09-24 05:17 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5212:46 | 0.73 | Yes | |
| 2026-09-24 04:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5212:15 | 0.80 | Yes | |
| 2026-09-24 04:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5212:12 | 1.45 | Yes | |
| 2026-09-24 04:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5211:52 | 0.71 | Yes | |
| 2026-09-24 04:19 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5211:49 | 1.67 | Yes | |
| 2026-09-24 03:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5210:53 | 2.12 | Yes | |
| 2026-09-24 03:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5210:51 | 0.60 | Yes | |
| 2026-09-24 02:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5210:22 | 0.78 | Yes | |
| 2026-09-24 02:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5210:20 | 0.73 | Yes | |
| 2026-09-24 02:50 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5210:20 | 1.00 | Yes | |
| 2026-09-24 02:48 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5210:17 | 1.09 | Yes | |
| 2026-09-24 02:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 5209:43 | 1.67 | Yes | |
| 2026-09-24 02:11 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 5209:41 | 0.63 | Yes | |
| 2026-09-24 01:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 5209:05 | 0.74 | Yes | |
| 2026-09-24 01:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 5209:03 | 1.26 | Yes | |
| 2026-09-24 01:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 5208:57 | 1.71 | Yes | |
| 2026-09-24 01:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 5208:54 | 1.31 | Yes | |
