URL Details: rsync://singapore.mirror.pkgbuild.com/packages/
| URL: | rsync://singapore.mirror.pkgbuild.com/packages/ |
|---|---|
| Mirror: | geo.mirror.pkgbuild.com |
| Protocol: | rsync |
| Country: | Singapore |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-09-27 12:15 | Sweden | 2001:6b0:19:2::121 | 2026-09-27 12:14 | 0:00 | 8.70 | Yes | |
| 2026-09-27 12:13 | Sweden | 194.71.11.121 | 2026-09-27 12:12 | 0:00 | 2.18 | Yes | |
| 2026-09-27 12:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-27 11:59 | 0:01 | 1.76 | Yes | |
| 2026-09-27 11:58 | Germany | 78.46.209.220 | 2026-09-27 11:57 | 0:01 | 2.07 | Yes | |
| 2026-09-27 11:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-27 11:17 | 0:00 | 5.98 | Yes | |
| 2026-09-27 11:15 | United Kingdom | 185.73.44.89 | 2026-09-27 11:14 | 0:00 | 10.85 | Yes | |
| 2026-09-27 10:45 | Sweden | 2001:6b0:19:2::121 | 2026-09-27 10:44 | 0:01 | 10.29 | Yes | |
| 2026-09-27 10:43 | Sweden | 194.71.11.121 | 2026-09-27 10:42 | 0:01 | 2.17 | Yes | |
| 2026-09-27 10:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-27 10:27 | 0:00 | 2.74 | Yes | |
| 2026-09-27 10:25 | Germany | 78.46.209.220 | 2026-09-27 10:25 | 0:00 | 1.87 | Yes | |
| 2026-09-27 10:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-27 10:11 | 0:00 | 5.98 | Yes | |
| 2026-09-27 10:09 | United Kingdom | 185.73.44.89 | 2026-09-27 10:08 | 0:00 | 5.56 | Yes | |
| 2026-09-27 09:36 | Sweden | 2001:6b0:19:2::121 | 2026-09-27 09:36 | 0:00 | 4.87 | Yes | |
| 2026-09-27 09:33 | Sweden | 194.71.11.121 | 2026-09-27 09:33 | 0:00 | 2.70 | Yes | |
| 2026-09-27 09:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-27 09:02 | 0:00 | 13.67 | Yes | |
| 2026-09-27 09:00 | Germany | 78.46.209.220 | 2026-09-27 08:59 | 0:01 | 1.88 | Yes | |
| 2026-09-27 08:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-27 08:46 | 0:01 | 5.84 | Yes | |
| 2026-09-27 08:44 | United Kingdom | 185.73.44.89 | 2026-09-27 08:43 | 0:01 | 2.50 | Yes | |
| 2026-09-27 08:25 | Sweden | 2001:6b0:19:2::121 | 2026-09-27 08:25 | 0:00 | 4.49 | Yes | |
| 2026-09-27 08:23 | Sweden | 194.71.11.121 | 2026-09-27 08:23 | 0:00 | 2.70 | Yes | |
| 2026-09-27 07:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-27 07:53 | 0:01 | 3.53 | Yes | |
| 2026-09-27 07:52 | Germany | 78.46.209.220 | 2026-09-27 07:51 | 0:01 | 1.74 | Yes | |
| 2026-09-27 07:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-27 07:43 | 0:01 | 5.83 | Yes | |
| 2026-09-27 07:42 | United Kingdom | 185.73.44.89 | 2026-09-27 07:41 | 0:01 | 2.06 | Yes | |
| 2026-09-27 07:12 | Sweden | 2001:6b0:19:2::121 | 2026-09-27 07:12 | 0:00 | 5.06 | Yes | |
| 2026-09-27 07:10 | Sweden | 194.71.11.121 | 2026-09-27 07:10 | 0:00 | 2.92 | Yes | |
| 2026-09-27 06:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-27 06:19 | 0:00 | 4.83 | Yes | |
| 2026-09-27 06:17 | United Kingdom | 185.73.44.89 | 2026-09-27 06:16 | 0:01 | 2.26 | Yes | |
| 2026-09-27 06:01 | Sweden | 2001:6b0:19:2::121 | 2026-09-27 06:00 | 0:00 | 7.50 | Yes | |
| 2026-09-27 05:59 | Sweden | 194.71.11.121 | 2026-09-27 05:58 | 0:00 | 2.84 | Yes | |
| 2026-09-27 05:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-27 05:53 | 0:00 | 1.70 | Yes | |
| 2026-09-27 05:52 | Germany | 78.46.209.220 | 2026-09-27 05:51 | 0:00 | 1.72 | Yes | |
| 2026-09-27 05:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-27 05:07 | 0:00 | 6.32 | Yes | |
| 2026-09-27 05:06 | United Kingdom | 185.73.44.89 | 2026-09-27 05:05 | 0:00 | 4.85 | Yes | |
| 2026-09-27 04:36 | Sweden | 2001:6b0:19:2::121 | 2026-09-27 04:36 | 0:00 | 5.40 | Yes | |
| 2026-09-27 04:34 | Sweden | 194.71.11.121 | 2026-09-27 04:34 | 0:00 | 2.46 | Yes | |
| 2026-09-27 04:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-27 04:08 | 0:00 | 3.59 | Yes | |
| 2026-09-27 04:07 | Germany | 78.46.209.220 | 2026-09-27 04:06 | 0:00 | 1.75 | Yes | |
| 2026-09-27 03:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-27 03:49 | 0:00 | 6.49 | Yes | |
| 2026-09-27 03:47 | United Kingdom | 185.73.44.89 | 2026-09-27 03:46 | 0:01 | 7.26 | Yes | |
| 2026-09-27 02:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-27 02:55 | 0:01 | 1.71 | Yes | |
| 2026-09-27 02:55 | Germany | 78.46.209.220 | 2026-09-27 02:54 | 0:01 | 1.70 | Yes | |
| 2026-09-27 02:45 | Sweden | 2001:6b0:19:2::121 | 2026-09-27 02:45 | 0:00 | 6.08 | Yes | |
| 2026-09-27 02:43 | Sweden | 194.71.11.121 | 2026-09-27 02:43 | 0:00 | 2.32 | Yes | |
| 2026-09-27 02:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-27 02:08 | 0:00 | 5.82 | Yes | |
| 2026-09-27 02:07 | United Kingdom | 185.73.44.89 | 2026-09-27 02:06 | 0:00 | 10.54 | Yes | |
| 2026-09-27 01:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-27 01:35 | 0:01 | 3.44 | Yes | |
| 2026-09-27 01:34 | Germany | 78.46.209.220 | 2026-09-27 01:33 | 0:01 | 2.06 | Yes | |
| 2026-09-27 01:19 | Sweden | 2001:6b0:19:2::121 | 2026-09-27 01:19 | 0:00 | 5.01 | Yes | |
| 2026-09-27 01:17 | Sweden | 194.71.11.121 | 2026-09-27 01:17 | 0:00 | 2.82 | Yes | |
| 2026-09-27 00:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-27 00:57 | 0:00 | 5.86 | Yes | |
| 2026-09-27 00:55 | United Kingdom | 185.73.44.89 | 2026-09-27 00:53 | 0:01 | 2.31 | Yes | |
| 2026-09-27 00:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-27 00:33 | 0:00 | 3.70 | Yes | |
| 2026-09-27 00:32 | Germany | 78.46.209.220 | 2026-09-27 00:31 | 0:01 | 1.87 | Yes | |
| 2026-09-27 00:08 | Sweden | 2001:6b0:19:2::121 | 2026-09-27 00:08 | 0:00 | 6.21 | Yes | |
| 2026-09-27 00:06 | Sweden | 194.71.11.121 | 2026-09-27 00:06 | 0:00 | 2.73 | Yes | |
| 2026-09-26 23:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 23:21 | 5.35 | Yes | ||
| 2026-09-26 23:18 | United Kingdom | 185.73.44.89 | 2026-09-26 23:18 | 0:00 | 2.27 | Yes | |
| 2026-09-26 22:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 22:57 | 0:00 | 1.87 | Yes | |
| 2026-09-26 22:56 | Germany | 78.46.209.220 | 2026-09-26 22:55 | 0:00 | 1.86 | Yes | |
| 2026-09-26 22:53 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 22:52 | 0:00 | 3.79 | Yes | |
| 2026-09-26 22:51 | Sweden | 194.71.11.121 | 2026-09-26 22:49 | 0:01 | 2.29 | Yes | |
| 2026-09-26 21:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 21:42 | 0:00 | 1.70 | Yes | |
| 2026-09-26 21:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 21:40 | 0:01 | 4.74 | Yes | |
| 2026-09-26 21:41 | Germany | 78.46.209.220 | 2026-09-26 21:40 | 0:00 | 2.20 | Yes | |
| 2026-09-26 21:39 | United Kingdom | 185.73.44.89 | 2026-09-26 21:38 | 0:00 | 3.95 | Yes | |
| 2026-09-26 21:03 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 21:03 | 0:00 | 5.22 | Yes | |
| 2026-09-26 21:01 | Sweden | 194.71.11.121 | 2026-09-26 21:01 | 0:00 | 2.67 | Yes | |
| 2026-09-26 20:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 20:29 | 0:00 | 3.28 | Yes | |
| 2026-09-26 20:28 | United Kingdom | 185.73.44.89 | 2026-09-26 20:27 | 0:00 | 4.37 | Yes | |
| 2026-09-26 20:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 20:14 | 0:00 | 1.91 | Yes | |
| 2026-09-26 20:12 | Germany | 78.46.209.220 | 2026-09-26 20:12 | 0:00 | 2.15 | Yes | |
| 2026-09-26 19:06 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 19:05 | 0:00 | 5.87 | Yes | |
| 2026-09-26 19:03 | Sweden | 194.71.11.121 | 2026-09-26 19:02 | 0:01 | 3.03 | Yes | |
| 2026-09-26 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 19:01 | 0:01 | 3.32 | Yes | |
| 2026-09-26 19:00 | Germany | 78.46.209.220 | 2026-09-26 19:00 | 0:00 | 7.00 | Yes | |
| 2026-09-26 18:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 18:59 | 0:00 | 9.98 | Yes | |
| 2026-09-26 18:56 | United Kingdom | 185.73.44.89 | 2026-09-26 18:56 | 0:00 | 2.26 | Yes | |
| 2026-09-26 17:38 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 17:37 | 0:00 | 5.39 | Yes | |
| 2026-09-26 17:36 | Sweden | 194.71.11.121 | 2026-09-26 17:35 | 0:00 | 2.15 | Yes | |
| 2026-09-26 17:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 17:14 | 0:00 | 3.50 | Yes | |
| 2026-09-26 17:13 | Germany | 78.46.209.220 | 2026-09-26 17:12 | 0:01 | 2.06 | Yes | |
| 2026-09-26 17:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 17:07 | 0:00 | 4.92 | Yes | |
| 2026-09-26 17:05 | United Kingdom | 185.73.44.89 | 2026-09-26 17:05 | 0:00 | 2.24 | Yes | |
| 2026-09-26 16:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 16:02 | 8.76 | Yes | ||
| 2026-09-26 16:00 | Germany | 78.46.209.220 | 2026-09-26 15:59 | 0:00 | 2.27 | Yes | |
| 2026-09-26 15:42 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 15:41 | 0:00 | 4.43 | Yes | |
| 2026-09-26 15:40 | Sweden | 194.71.11.121 | 2026-09-26 15:39 | 0:00 | 2.93 | Yes | |
| 2026-09-26 15:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 15:17 | 0:00 | 12.10 | Yes | |
| 2026-09-26 15:15 | United Kingdom | 185.73.44.89 | 2026-09-26 15:14 | 0:00 | 1.89 | Yes | |
| 2026-09-26 14:24 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 14:24 | 0:00 | 6.13 | Yes | |
| 2026-09-26 14:22 | Sweden | 194.71.11.121 | 2026-09-26 14:22 | 0:00 | 3.22 | Yes | |
| 2026-09-26 14:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 14:13 | 0:00 | 1.89 | Yes | |
| 2026-09-26 14:11 | Germany | 78.46.209.220 | 2026-09-26 14:11 | 0:00 | 1.71 | Yes | |
| 2026-09-26 13:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 13:31 | 0:01 | 6.22 | Yes | |
| 2026-09-26 13:29 | United Kingdom | 185.73.44.89 | 2026-09-26 13:29 | 0:00 | 2.28 | Yes | |
| 2026-09-26 12:30 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 12:30 | 0:00 | 10.26 | Yes | |
| 2026-09-26 12:28 | Sweden | 194.71.11.121 | 2026-09-26 12:28 | 0:00 | 2.73 | Yes | |
| 2026-09-26 12:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 12:18 | 0:00 | 3.24 | Yes | |
| 2026-09-26 12:16 | Germany | 78.46.209.220 | 2026-09-26 12:16 | 0:00 | 1.71 | Yes | |
| 2026-09-26 11:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 11:44 | 0:01 | 9.86 | Yes | |
| 2026-09-26 11:43 | United Kingdom | 185.73.44.89 | 2026-09-26 11:42 | 0:00 | 2.48 | Yes | |
| 2026-09-26 11:26 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 11:26 | 0:00 | 6.22 | Yes | |
| 2026-09-26 11:24 | Sweden | 194.71.11.121 | 2026-09-26 11:24 | 0:00 | 2.86 | Yes | |
| 2026-09-26 10:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 10:22 | 0:00 | 1.91 | Yes | |
| 2026-09-26 10:20 | Germany | 78.46.209.220 | 2026-09-26 10:20 | 0:00 | 1.95 | Yes | |
| 2026-09-26 10:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 10:08 | 0:00 | 5.88 | Yes | |
| 2026-09-26 10:06 | United Kingdom | 185.73.44.89 | 2026-09-26 10:06 | 0:00 | 3.74 | Yes | |
| 2026-09-26 09:55 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 09:54 | 0:00 | 6.99 | Yes | |
| 2026-09-26 09:53 | Sweden | 194.71.11.121 | 2026-09-26 09:52 | 0:00 | 2.06 | Yes | |
| 2026-09-26 09:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 09:07 | 0:00 | 5.97 | Yes | |
| 2026-09-26 09:05 | United Kingdom | 185.73.44.89 | 2026-09-26 09:05 | 0:00 | 2.29 | Yes | |
| 2026-09-26 08:53 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 08:52 | 0:00 | 6.47 | Yes | |
| 2026-09-26 08:51 | Sweden | 194.71.11.121 | 2026-09-26 08:49 | 0:01 | 2.56 | Yes | |
| 2026-09-26 08:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 08:39 | 0:01 | 3.14 | Yes | |
| 2026-09-26 08:38 | Germany | 78.46.209.220 | 2026-09-26 08:37 | 0:01 | 1.73 | Yes | |
| 2026-09-26 07:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 07:36 | 0:01 | 1.71 | Yes | |
| 2026-09-26 07:35 | Germany | 78.46.209.220 | 2026-09-26 07:34 | 0:01 | 1.71 | Yes | |
| 2026-09-26 07:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 07:19 | 0:01 | 5.81 | Yes | |
| 2026-09-26 07:18 | United Kingdom | 185.73.44.89 | 2026-09-26 07:17 | 0:01 | 2.14 | Yes | |
| 2026-09-26 07:13 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 07:13 | 0:00 | 13.02 | Yes | |
| 2026-09-26 07:11 | Sweden | 194.71.11.121 | 2026-09-26 07:11 | 0:00 | 2.07 | Yes | |
| 2026-09-26 06:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 06:21 | 0:00 | 2.44 | Yes | |
| 2026-09-26 06:20 | Germany | 78.46.209.220 | 2026-09-26 06:19 | 0:01 | 2.04 | Yes | |
| 2026-09-26 06:12 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 06:12 | 0:00 | 3.93 | Yes | |
| 2026-09-26 06:10 | Sweden | 194.71.11.121 | 2026-09-26 06:09 | 0:00 | 2.47 | Yes | |
| 2026-09-26 05:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 05:47 | 0:00 | 4.95 | Yes | |
| 2026-09-26 05:45 | United Kingdom | 185.73.44.89 | 2026-09-26 05:45 | 0:00 | 2.59 | Yes | |
| 2026-09-26 05:06 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 05:06 | 0:00 | 6.64 | Yes | |
| 2026-09-26 05:04 | Sweden | 194.71.11.121 | 2026-09-26 05:03 | 0:00 | 2.13 | Yes | |
| 2026-09-26 04:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 04:23 | 0:01 | 3.18 | Yes | |
| 2026-09-26 04:22 | Germany | 78.46.209.220 | 2026-09-26 04:21 | 0:01 | 1.85 | Yes | |
| 2026-09-26 04:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 04:10 | 0:01 | 4.81 | Yes | |
| 2026-09-26 04:08 | United Kingdom | 185.73.44.89 | 2026-09-26 04:08 | 0:00 | 6.44 | Yes | |
| 2026-09-26 03:55 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 03:55 | 0:00 | 6.90 | Yes | |
| 2026-09-26 03:53 | Sweden | 194.71.11.121 | 2026-09-26 03:53 | 0:00 | 2.88 | Yes | |
| 2026-09-26 02:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 02:55 | 0:00 | 1.68 | Yes | |
| 2026-09-26 02:53 | Germany | 78.46.209.220 | 2026-09-26 02:53 | 0:00 | 2.04 | Yes | |
| 2026-09-26 02:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 02:40 | 0:00 | 3.32 | Yes | |
| 2026-09-26 02:37 | United Kingdom | 185.73.44.89 | 2026-09-26 02:38 | 3.37 | Yes | ||
| 2026-09-26 02:29 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 02:28 | 0:00 | 5.88 | Yes | |
| 2026-09-26 02:27 | Sweden | 194.71.11.121 | 2026-09-26 02:26 | 0:00 | 4.01 | Yes | |
| 2026-09-26 01:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-26 01:31 | 0:00 | 3.40 | Yes | |
| 2026-09-26 01:29 | Germany | 78.46.209.220 | 2026-09-26 01:29 | 0:00 | 1.71 | Yes | |
| 2026-09-26 01:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-26 01:22 | 0:00 | 6.91 | Yes | |
| 2026-09-26 01:20 | United Kingdom | 185.73.44.89 | 2026-09-26 01:20 | 0:00 | 4.42 | Yes | |
| 2026-09-26 01:17 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 01:17 | 0:00 | 4.11 | Yes | |
| 2026-09-26 01:15 | Sweden | 194.71.11.121 | 2026-09-26 01:14 | 0:01 | 2.73 | Yes | |
| 2026-09-26 00:04 | Sweden | 2001:6b0:19:2::121 | 2026-09-26 00:04 | 0:00 | 5.56 | Yes | |
| 2026-09-26 00:02 | Sweden | 194.71.11.121 | 2026-09-26 00:01 | 0:01 | 2.67 | Yes | |
| 2026-09-25 23:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-25 23:50 | 6.82 | Yes | ||
| 2026-09-25 23:47 | United Kingdom | 185.73.44.89 | 2026-09-25 23:47 | 0:00 | 5.76 | Yes | |
| 2026-09-25 23:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-25 23:33 | 0:00 | 3.21 | Yes | |
| 2026-09-25 23:31 | Germany | 78.46.209.220 | 2026-09-25 23:31 | 0:00 | 1.72 | Yes | |
| 2026-09-25 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-25 22:38 | 0:01 | 4.86 | Yes | |
| 2026-09-25 22:37 | United Kingdom | 185.73.44.89 | 2026-09-25 22:35 | 0:02 | 2.54 | Yes | |
| 2026-09-25 22:16 | Sweden | 2001:6b0:19:2::121 | 2026-09-25 22:16 | 0:00 | 3.76 | Yes | |
| 2026-09-25 22:14 | Sweden | 194.71.11.121 | 2026-09-25 22:14 | 0:00 | 2.83 | Yes | |
| 2026-09-25 21:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-25 21:45 | 0:01 | 1.74 | Yes | |
| 2026-09-25 21:44 | Germany | 78.46.209.220 | 2026-09-25 21:43 | 0:01 | 1.73 | Yes | |
| 2026-09-25 20:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-25 20:43 | 0:01 | 5.10 | Yes | |
| 2026-09-25 20:42 | United Kingdom | 185.73.44.89 | 2026-09-25 20:41 | 0:01 | 2.36 | Yes | |
| 2026-09-25 20:19 | Sweden | 2001:6b0:19:2::121 | 2026-09-25 20:19 | 0:00 | 5.09 | Yes | |
| 2026-09-25 20:17 | Sweden | 194.71.11.121 | 2026-09-25 20:17 | 0:00 | 2.54 | Yes | |
| 2026-09-25 20:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-25 20:05 | 0:00 | 2.52 | Yes | |
| 2026-09-25 20:02 | Germany | 78.46.209.220 | 2026-09-25 20:02 | 0:00 | 1.96 | Yes | |
| 2026-09-25 19:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-25 19:23 | 0:00 | 4.50 | Yes | |
| 2026-09-25 19:21 | United Kingdom | 185.73.44.89 | 2026-09-25 19:21 | 0:00 | 6.25 | Yes | |
| 2026-09-25 19:10 | Sweden | 2001:6b0:19:2::121 | 2026-09-25 19:10 | 0:00 | 6.83 | Yes | |
| 2026-09-25 19:08 | Sweden | 194.71.11.121 | 2026-09-25 19:08 | 0:00 | 3.03 | Yes | |
| 2026-09-25 18:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-25 18:42 | 0:00 | 1.88 | Yes | |
| 2026-09-25 18:40 | Germany | 78.46.209.220 | 2026-09-25 18:39 | 0:01 | 2.36 | Yes | |
| 2026-09-25 18:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-25 18:11 | 0:00 | 7.00 | Yes | |
| 2026-09-25 18:08 | United Kingdom | 185.73.44.89 | 2026-09-25 18:08 | 0:00 | 6.61 | Yes | |
| 2026-09-25 17:53 | Sweden | 2001:6b0:19:2::121 | 2026-09-25 17:52 | 0:00 | 7.13 | Yes | |
| 2026-09-25 17:51 | Sweden | 194.71.11.121 | 2026-09-25 17:49 | 0:01 | 2.32 | Yes | |
| 2026-09-25 16:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-25 16:50 | 0:00 | 2.14 | Yes | |
| 2026-09-25 16:48 | Germany | 78.46.209.220 | 2026-09-25 16:47 | 0:00 | 1.76 | Yes | |
| 2026-09-25 16:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-25 16:15 | 0:00 | 4.94 | Yes | |
| 2026-09-25 16:13 | United Kingdom | 185.73.44.89 | 2026-09-25 16:12 | 0:01 | 6.22 | Yes | |
| 2026-09-25 15:57 | Sweden | 2001:6b0:19:2::121 | 2026-09-25 15:57 | 0:00 | 5.52 | Yes | |
| 2026-09-25 15:55 | Sweden | 194.71.11.121 | 2026-09-25 15:55 | 0:00 | 2.30 | Yes | |
| 2026-09-25 15:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-25 15:47 | 0:00 | 3.22 | Yes | |
| 2026-09-25 15:44 | Germany | 78.46.209.220 | 2026-09-25 15:44 | 0:00 | 1.78 | Yes | |
| 2026-09-25 15:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-25 15:05 | 0:00 | 6.48 | Yes | |
| 2026-09-25 15:03 | United Kingdom | 185.73.44.89 | 2026-09-25 15:03 | 0:00 | 7.91 | Yes | |
| 2026-09-25 14:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-25 14:13 | 0:01 | 1.99 | Yes | |
| 2026-09-25 14:12 | Germany | 78.46.209.220 | 2026-09-25 14:11 | 0:01 | 2.13 | Yes | |
| 2026-09-25 14:00 | Sweden | 2001:6b0:19:2::121 | 2026-09-25 14:00 | 0:00 | 13.64 | Yes | |
| 2026-09-25 13:58 | Sweden | 194.71.11.121 | 2026-09-25 13:58 | 0:00 | 2.72 | Yes | |
| 2026-09-25 13:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-25 13:38 | 0:00 | 4.98 | Yes | |
| 2026-09-25 13:37 | United Kingdom | 185.73.44.89 | 2026-09-25 13:35 | 0:01 | 4.94 | Yes | |
| 2026-09-25 12:31 | Sweden | 2001:6b0:19:2::121 | 2026-09-25 12:31 | 0:00 | 8.26 | Yes | |
| 2026-09-25 12:29 | Sweden | 194.71.11.121 | 2026-09-25 12:28 | 0:00 | 2.07 | Yes | |
| 2026-09-25 12:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-25 12:24 | 0:00 | 3.36 | Yes | |
| 2026-09-25 12:23 | Germany | 78.46.209.220 | 2026-09-25 12:22 | 0:00 | 2.02 | Yes | |
| 2026-09-25 12:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-25 12:20 | 0:00 | 3.43 | Yes | |
| 2026-09-25 12:19 | United Kingdom | 185.73.44.89 | 2026-09-25 12:18 | 0:00 | 4.77 | Yes | |
| 2026-09-25 11:31 | Sweden | 2001:6b0:19:2::121 | 2026-09-25 11:31 | 0:00 | 8.03 | Yes | |
| 2026-09-25 11:29 | Sweden | 194.71.11.121 | 2026-09-25 11:29 | 0:00 | 2.11 | Yes | |
| 2026-09-25 11:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-25 11:19 | 0:00 | 4.95 | Yes | |
| 2026-09-25 11:17 | United Kingdom | 185.73.44.89 | 2026-09-25 11:16 | 0:01 | 4.88 | Yes | |
| 2026-09-25 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-25 10:36 | 0:00 | 1.73 | Yes | |
| 2026-09-25 10:34 | Germany | 78.46.209.220 | 2026-09-25 10:34 | 0:00 | 1.86 | Yes | |
| 2026-09-25 09:57 | Sweden | 2001:6b0:19:2::121 | 2026-09-25 09:57 | 0:00 | 4.24 | Yes | |
| 2026-09-25 09:55 | Sweden | 194.71.11.121 | 2026-09-25 09:55 | 0:00 | 2.69 | Yes | |
| 2026-09-25 09:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-25 09:24 | 0:00 | 3.62 | Yes | |
| 2026-09-25 09:23 | Germany | 78.46.209.220 | 2026-09-25 09:22 | 0:00 | 1.73 | Yes | |
| 2026-09-25 09:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-25 09:20 | 0:00 | 10.85 | Yes | |
| 2026-09-25 09:19 | United Kingdom | 185.73.44.89 | 2026-09-25 09:17 | 0:01 | 2.42 | Yes | |
| 2026-09-25 08:32 | Sweden | 2001:6b0:19:2::121 | 2026-09-25 08:31 | 0:00 | 6.12 | Yes | |
| 2026-09-25 08:29 | Sweden | 194.71.11.121 | 2026-09-25 08:28 | 0:01 | 2.48 | Yes | |
| 2026-09-25 07:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-25 07:59 | 0:00 | 4.82 | Yes | |
| 2026-09-25 07:57 | United Kingdom | 185.73.44.89 | 2026-09-25 07:57 | 0:00 | 2.24 | Yes | |
| 2026-09-25 07:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-25 07:48 | 0:00 | 3.88 | Yes | |
| 2026-09-25 07:46 | Germany | 78.46.209.220 | 2026-09-25 07:46 | 0:00 | 2.14 | Yes | |
