Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2026-07-27 01:00 | 100.0% | 2:24 | 0.16 | 0.14 | 2.7 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-07-27 01:00 | 100.0% | 2:27 | 0.10 | 0.05 | 2.6 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2026-07-27 01:00 | 97.8% | 2:21 | 0.17 | 0.17 | 2.8 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2026-07-27 01:00 | 100.0% | 2:24 | 0.17 | 0.06 | 2.6 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-07-27 01:00 | 100.0% | 2:27 | 0.09 | 0.05 | 2.6 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2026-07-27 01:00 | 98.9% | 2:22 | 0.25 | 0.58 | 3.2 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2026-07-27 01:00 | 100.0% | 2:24 | 1.07 | 0.24 | 3.7 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-07-27 01:00 | 100.0% | 2:27 | 0.61 | 0.23 | 3.3 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2026-07-27 01:00 | 97.8% | 2:21 | 1.74 | 1.53 | 5.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync subprocess killed after 15.0 seconds | 2026-07-26 12:14 | 2 | details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Connection timed out. | 2026-07-26 12:07 | 1 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Connection timed out. | 2026-07-26 12:07 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.